Players With the Most Appearences in the World Cup
Stats showing the soccer players with more games played in the Soccer World Cups with information about tournament, total games and National Teams.
scroll for more >>
Player |
Games Played | World Cups | National Team | |
1. | ![]() | 26 | 5 - 2006 2010 2014 2018 2022 | Argentina |
2. | ![]() | 25 | 5 - 1982 1986 1990 1994 1998 | Germany |
3. | ![]() | 24 | 4 - 2002 2006 2010 2014 | Germany |
4. | ![]() | 23 | 4 - 1990 1994 1998 2002 | Italy |
5. | ![]() | 22 | 5 - 2006 2010 2014 2018 2022 | Portugal |
6. | ![]() | 21 | 4 - 1982 1986 1990 1994 | Argentina |
![]() | 21 | 4 - 1958 1962 1966 1970 | Germany | |
![]() | 21 | 4 - 1974 1978 1982 1986 | Poland | |
9. | ![]() | 20 | 4 - 1994 1998 2002 2006 | Brazil |
![]() | 20 | 3 - 2006 2010 2014 | Germany | |
![]() | 20 | 3 - 1974 1978 1982 | Poland | |
![]() | 20 | 4 - 2010 2014 2018 2022 | France | |
![]() | 20 | 4 - 2006 2010 2014 2018 | Argentina | |
![]() | 20 | 3 - 2006 2010 2014 | Germany | |
15. | ![]() | 19 | 3 - 2014 2018 2022 | France |
![]() | 19 | 5 - 2002 2006 2010 2014 2018 | Mexico | |
![]() | 19 | 3 - 2006 2010 2014 | Germany | |
![]() | 19 | 4 - 2006 2014 2018 2022 | Croatia | |
![]() | 19 | 4 - 2010 2014 2018 2022 | Germany | |
![]() | 19 | 4 - 2010 2014 2018 2022 | Germany | |
![]() | 19 | 3 - 1966 1970 1974 | Germany | |
![]() | 19 | 4 - 1994 1998 2002 2006 | Brazil | |
![]() | 19 | 3 - 1978 1982 1986 | Germany | |
![]() | 19 | 3 - 1970 1974 1978 | Germany | |
Player |
Games Played | World Cups | National Team | |
25. | ![]() | 18 | 3 - 1966 1970 1974 | Germany |
![]() | 18 | 3 - 1986 1990 1994 | Germany | |
![]() | 18 | 3 - 1978 1982 1986 | Italy | |
![]() | 18 | 4 - 1998 2002 2006 2010 | Italy | |
![]() | 18 | 4 - 2010 2014 2018 2022 | Argentina | |
![]() | 18 | 3 - 1990 1994 1998 | Brazil | |
![]() | 18 | 3 - 2014 2018 2022 | France | |
![]() | 18 | 3 - 1974 1978 1982 | Argentina | |
![]() | 18 | 3 - 1982 1986 1990 | Germany | |
![]() | 18 | 4 - 1966 1970 1974 1978 | Germany | |
![]() | 18 | 3 - 1978 1982 1986 | Italy | |
![]() | 18 | 3 - 1990 1994 1998 | Brazil | |
![]() | 18 | 3 - 2014 2018 2022 | France | |
38. | ![]() | 17 | 3 - 1998 2002 2006 | France |
![]() | 17 | 4 - 2010 2014 2018 2022 | Spain | |
![]() | 17 | 4 - 2002 2006 2010 2014 | Spain | |
![]() | 17 | 4 - 2010 2014 2018 2022 | Uruguay | |
![]() | 17 | 4 - 1998 2002 2006 2010 | France | |
![]() | 17 | 3 - 1990 1994 1998 | Germany | |
![]() | 17 | 3 - 2002 2006 2010 | Brazil | |
![]() | 17 | 3 - 2014 2018 2022 | Croatia | |
![]() | 17 | 4 - 2006 2010 2014 2018 | Spain | |
![]() | 17 | 3 - 1998 2002 2006 | Brazil | |
![]() | 17 | 4 - 1958 1962 1966 1970 | Germany | |
![]() | 17 | 4 - 1986 1990 1994 1998 | Belgium | |
![]() | 17 | 3 - 1982 1986 1990 | England | |
![]() | 17 | 3 - 2006 2010 2014 | Holland | |
![]() | 17 | 3 - 2006 2010 2014 | Holland | |
![]() | 17 | 4 - 1970 1974 1978 1982 | Italy | |
54. | ![]() | 16 | 3 - 1990 1994 1998 | Italy |
![]() | 16 | 4 - 1982 1986 1990 1998 | Italy | |
![]() | 16 | 3 - 1978 1982 1986 | Poland | |
![]() | 16 | 3 - 1986 1990 1994 | Germany | |
![]() | 16 | 3 - 1982 1986 1990 | Belgium | |
![]() | 16 | 3 - 2002 2006 2010 | Brazil | |
![]() | 16 | 4 - 2010 2014 2018 2022 | Uruguay | |
![]() | 16 | 4 - 1990 1994 1998 2002 | South Korea | |
![]() | 16 | 3 - 1966 1970 1974 | Brazil | |
![]() | 16 | 3 - 2014 2018 2022 | Croatia | |
![]() | 16 | 4 - 2010 2014 2018 2022 | Uruguay | |
![]() | 16 | 3 - 2010 2014 2018 | Germany | |
![]() | 16 | 3 - 1986 1990 1994 | Argentina | |
![]() | 16 | 4 - 2010 2014 2018 2022 | Uruguay | |
![]() | 16 | 3 - 1998 2002 2006 | France | |
![]() | 16 | 4 - 1986 1990 1994 1998 | Spain | |
Player |
Games Played | World Cups | National Team | |
70. | ![]() | 15 | 3 - 1990 1994 1998 | Brazil |
![]() | 15 | 3 - 1978 1982 1986 | France | |
![]() | 15 | 3 - 2014 2018 2022 | Belgium | |
![]() | 15 | 3 - 1954 1958 1962 | Brazil | |
![]() | 15 | 3 - 2014 2018 2022 | Croatia | |
![]() | 15 | 3 - 2006 2010 2014 | Holland | |
![]() | 15 | 4 - 2010 2014 2018 2022 | Japan | |
![]() | 15 | 4 - 1950 1954 1958 1962 | Brazil | |
![]() | 15 | 3 - 2006 2010 2014 | Germany | |
![]() | 15 | 3 - 1970 1974 1978 | Brazil | |
![]() | 15 | 3 - 2006 2010 2014 | Holland | |
![]() | 15 | 3 - 1954 1958 1962 | Germany | |
![]() | 15 | 4 - 2010 2014 2018 2022 | Brazil | |
![]() | 15 | 4 - 1986 1990 1994 1998 | Belgium | |
![]() | 15 | 3 - 1986 1990 1994 | Germany | |
![]() | 15 | 4 - 2002 2006 2010 2014 | Spain | |
86. | ![]() | 14 | 3 - 2010 2014 2018 | Germany |
![]() | 14 | 2 - 1974 1982 | Germany | |
![]() | 14 | 5 - 1998 2002 2006 2010 2014 | Italy | |
![]() | 14 | 2 - 1986 1990 | Argentina | |
![]() | 14 | 3 - 1982 1986 1990 | England | |
![]() | 14 | 4 - 1958 1962 1966 1970 | England | |
![]() | 14 | 3 - 2002 2006 2010 | England | |
![]() | 14 | 2 - 1982 1986 | Germany | |
![]() | 14 | 3 - 1958 1962 1966 | Brazil | |
![]() | 14 | 3 - 1990 1994 1998 | Germany | |
![]() | 14 | 3 - 2014 2018 2022 | Belgium | |
![]() | 14 | 3 - 2010 2014 2018 | Argentina | |
![]() | 14 | 4 - 2006 2010 2014 2018 | Spain | |
![]() | 14 | 2 - 1974 1978 | Holland | |
![]() | 14 | 3 - 2010 2014 2018 | Germany | |
![]() | 14 | 2 - 2018 2022 | Croatia | |
![]() | 14 | 2 - 1974 1978 | Holland | |
![]() | 14 | 3 - 2010 2014 2018 | Germany | |
![]() | 14 | 4 - 1970 1974 1978 1986 | Brazil | |
![]() | 14 | 2 - 2018 2022 | France | |
![]() | 14 | 3 - 1962 1966 1970 | England | |
![]() | 14 | 3 - 2010 2018 2022 | Argentina | |
![]() | 14 | 3 - 2002 2006 2010 | South Korea | |
![]() | 14 | 4 - 1958 1962 1966 1970 | Brazil | |
![]() | 14 | 3 - 1978 1982 1986 | France | |
![]() | 14 | 3 - 2002 2006 2010 | Spain | |
![]() | 14 | 2 - 1974 1978 | Holland | |
![]() | 14 | 2 - 1998 2002 | Brazil | |
![]() | 14 | 3 - 1978 1982 1986 | Italy | |
![]() | 14 | 2 - 2002 2006 | Germany | |
![]() | 14 | 2 - 1982 1986 | Germany | |
![]() | 14 | 3 - 2006 2010 2014 | Spain | |
![]() | 14 | 3 - 2014 2018 2022 | Belgium | |
![]() | 14 | 3 - 1978 1982 1986 | Brazil |