Players With the Most Appearences in the World Cup

Stats showing the soccer players with more games played in the Soccer World Cups with information about tournament, total games and National Teams.

scroll for more >>
 
Player
Games Played World Cups National Team
1.Argentina Lionel Messi26 5 - 2006 2010 2014 2018 2022 Argentina
2.Germany Lothar Matthaeus25 5 - 1982 1986 1990 1994 1998 Germany
3.Germany Miroslav Klose24 4 - 2002 2006 2010 2014 Germany
4.Italy Paolo Maldini23 4 - 1990 1994 1998 2002 Italy
5.Portugal Cristiano Ronaldo22 5 - 2006 2010 2014 2018 2022 Portugal
6.Argentina Diego Maradona21 4 - 1982 1986 1990 1994 Argentina
Germany Uwe Seeler21 4 - 1958 1962 1966 1970 Germany
Poland Wladyslaw Zmuda21 4 - 1974 1978 1982 1986 Poland
9.Brazil Cafu20 4 - 1994 1998 2002 2006 Brazil
Germany Philipp Lahm20 3 - 2006 2010 2014 Germany
Poland Grzegorz Lato20 3 - 1974 1978 1982 Poland
France Hugo Lloris20 4 - 2010 2014 2018 2022 France
Argentina Javier Mascherano20 4 - 2006 2010 2014 2018 Argentina
Germany Bastian Schweinsteiger20 3 - 2006 2010 2014 Germany
15.France Antoine Griezmann19 3 - 2014 2018 2022 France
Mexico Rafael Marquez19 5 - 2002 2006 2010 2014 2018 Mexico
Germany Per Mertesacker19 3 - 2006 2010 2014 Germany
Croatia Luka Modric19 4 - 2006 2014 2018 2022 Croatia
Germany Thomas Müller19 4 - 2010 2014 2018 2022 Germany
Germany Manuel Neuer19 4 - 2010 2014 2018 2022 Germany
Germany Wolfgang Overath19 3 - 1966 1970 1974 Germany
Brazil Ronaldo19 4 - 1994 1998 2002 2006 Brazil
Germany Karl-Heinz Rummenigge19 3 - 1978 1982 1986 Germany
Germany Berti Vogts19 3 - 1970 1974 1978 Germany
 
Player
Games Played World Cups National Team
25.Germany Franz Beckenbauer18 3 - 1966 1970 1974 Germany
Germany Thomas Berthold18 3 - 1986 1990 1994 Germany
Italy Antonio Cabrini18 3 - 1978 1982 1986 Italy
Italy Fabio Cannavaro18 4 - 1998 2002 2006 2010 Italy
Argentina Angel Di Maria18 4 - 2010 2014 2018 2022 Argentina
Brazil Dunga18 3 - 1990 1994 1998 Brazil
France Olivier Giroud18 3 - 2014 2018 2022 France
Argentina Mario Kempes18 3 - 1974 1978 1982 Argentina
Germany Pierre Littbarski18 3 - 1982 1986 1990 Germany
Germany Sepp Maier18 4 - 1966 1970 1974 1978 Germany
Italy Gaetano Scirea18 3 - 1978 1982 1986 Italy
Brazil Taffarel18 3 - 1990 1994 1998 Brazil
France Raphael Varane18 3 - 2014 2018 2022 France
38.France Fabien Barthez17 3 - 1998 2002 2006 France
Spain Sergio Busquets17 4 - 2010 2014 2018 2022 Spain
Spain Iker Casillas17 4 - 2002 2006 2010 2014 Spain
Uruguay Edinson Cavani17 4 - 2010 2014 2018 2022 Uruguay
France Thierry Henry17 4 - 1998 2002 2006 2010 France
Germany Juergen Klinsmann17 3 - 1990 1994 1998 Germany
Brazil Lucio17 3 - 2002 2006 2010 Brazil
Croatia Ivan Perisic17 3 - 2014 2018 2022 Croatia
Spain Sergio Ramos17 4 - 2006 2010 2014 2018 Spain
Brazil Roberto Carlos17 3 - 1998 2002 2006 Brazil
Germany Karl-Heinz Schnellinger17 4 - 1958 1962 1966 1970 Germany
Belgium Enzo Scifo17 4 - 1986 1990 1994 1998 Belgium
England Peter Shilton17 3 - 1982 1986 1990 England
Holland Wesley Sneijder17 3 - 2006 2010 2014 Holland
Holland Robin Van Persie17 3 - 2006 2010 2014 Holland
Italy Dino Zoff17 4 - 1970 1974 1978 1982 Italy
54.Italy Roberto Baggio16 3 - 1990 1994 1998 Italy
Italy Giuseppe Bergomi16 4 - 1982 1986 1990 1998 Italy
Poland Zbigniew Boniek16 3 - 1978 1982 1986 Poland
Germany Andreas Brehme16 3 - 1986 1990 1994 Germany
Belgium Jan Ceulemans16 3 - 1982 1986 1990 Belgium
Brazil Gilberto Silva16 3 - 2002 2006 2010 Brazil
Uruguay Diego Godin16 4 - 2010 2014 2018 2022 Uruguay
South Korea Myung Bo Hong16 4 - 1990 1994 1998 2002 South Korea
Brazil Jairzinho16 3 - 1966 1970 1974 Brazil
Croatia Dejan Lovren16 3 - 2014 2018 2022 Croatia
Uruguay Fernando Muslera16 4 - 2010 2014 2018 2022 Uruguay
Germany Mesut Ozil16 3 - 2010 2014 2018 Germany
Argentina Oscar Ruggeri16 3 - 1986 1990 1994 Argentina
Uruguay Luis Suarez16 4 - 2010 2014 2018 2022 Uruguay
France Lilian Thuram16 3 - 1998 2002 2006 France
Spain Andoni Zubizarreta16 4 - 1986 1990 1994 1998 Spain
 
Player
Games Played World Cups National Team
70.Brazil Bebeto15 3 - 1990 1994 1998 Brazil
France Maxime Bossis15 3 - 1978 1982 1986 France
Belgium Thibaut Courtois15 3 - 2014 2018 2022 Belgium
Brazil Didi15 3 - 1954 1958 1962 Brazil
Croatia Mateo Kovacic15 3 - 2014 2018 2022 Croatia
Holland Dirk Kuyt15 3 - 2006 2010 2014 Holland
Japan Yuto Nagatomo15 4 - 2010 2014 2018 2022 Japan
Brazil Nilton Santos15 4 - 1950 1954 1958 1962 Brazil
Germany Lukas Podolski15 3 - 2006 2010 2014 Germany
Brazil Rivelino15 3 - 1970 1974 1978 Brazil
Holland Arjen Robben15 3 - 2006 2010 2014 Holland
Germany Hans Schaefer15 3 - 1954 1958 1962 Germany
Brazil Thiago Silva15 4 - 2010 2014 2018 2022 Brazil
Belgium Franky Van Der Elst15 4 - 1986 1990 1994 1998 Belgium
Germany Rudi Voeller15 3 - 1986 1990 1994 Germany
Spain Xavi15 4 - 2002 2006 2010 2014 Spain
86.Germany Jérôme Boateng14 3 - 2010 2014 2018 Germany
Germany Paul Breitner14 2 - 1974 1982 Germany
Italy Gianluigi Buffon14 5 - 1998 2002 2006 2010 2014 Italy
Argentina Jorge Burruchaga14 2 - 1986 1990 Argentina
England Terry Butcher14 3 - 1982 1986 1990 England
England Bobby Charlton14 4 - 1958 1962 1966 1970 England
England Ashley Cole14 3 - 2002 2006 2010 England
Germany Karl-Heinz Foerster14 2 - 1982 1986 Germany
Brazil Gilmar14 3 - 1958 1962 1966 Brazil
Germany Thomas Haessler14 3 - 1990 1994 1998 Germany
Belgium Eden Hazard14 3 - 2014 2018 2022 Belgium
Argentina Gonzalo Higuain14 3 - 2010 2014 2018 Argentina
Spain Andrés Iniesta14 4 - 2006 2010 2014 2018 Spain
Holland Wim Jansen14 2 - 1974 1978 Holland
Germany Sami Khedira14 3 - 2010 2014 2018 Germany
Croatia Andrej Kramarić14 2 - 2018 2022 Croatia
Holland Ruud Krol14 2 - 1974 1978 Holland
Germany Toni Kroos14 3 - 2010 2014 2018 Germany
Brazil Leao14 4 - 1970 1974 1978 1986 Brazil
France Kylian Mbappé14 2 - 2018 2022 France
England Bobby Moore14 3 - 1962 1966 1970 England
Argentina Nicolas Otamendi14 3 - 2010 2018 2022 Argentina
South Korea Ji Sung Park14 3 - 2002 2006 2010 South Korea
Brazil Pelé14 4 - 1958 1962 1966 1970 Brazil
France Michel Platini14 3 - 1978 1982 1986 France
Spain Carles Puyol14 3 - 2002 2006 2010 Spain
Holland Johnny Rep14 2 - 1974 1978 Holland
Brazil Rivaldo14 2 - 1998 2002 Brazil
Italy Paolo Rossi14 3 - 1978 1982 1986 Italy
Germany Bernd Schneider14 2 - 2002 2006 Germany
Germany Harald Schumacher14 2 - 1982 1986 Germany
Spain Fernando Torres14 3 - 2006 2010 2014 Spain
Belgium Jan Vertonghen14 3 - 2014 2018 2022 Belgium
Brazil Zico14 3 - 1978 1982 1986 Brazil