Soccer World Cup All-Time Top Scorers
Stats showing the players who have scored more goals in the FIFA Football World Cups with total goals, tournaments played and national team they played for
more >>
Player |
Goals | Goal Average | Games | World Cups | National Team | |
1. | Miroslav Klose | 16 | 0.67 | 24 | 4 - 2002 2006 2010 2014 | Germany |
2. | Ronaldo | 15 | 0.79 | 19 | 4 - 1994 1998 2002 2006 | Brazil |
3. | Gerd Mueller | 14 | 1.08 | 13 | 2 - 1970 1974 | Germany |
4. | Just Fontaine | 13 | 2.17 | 6 | 1 - 1958 | France |
Lionel Messi | 13 | 0.50 | 26 | 5 - 2006 2010 2014 2018 2022 | Argentina | |
6. | Kylian Mbappé | 12 | 0.86 | 14 | 2 - 2018 2022 | France |
Pelé | 12 | 0.86 | 14 | 4 - 1958 1962 1966 1970 | Brazil | |
8. | Juergen Klinsmann | 11 | 0.65 | 17 | 3 - 1990 1994 1998 | Germany |
Sandor Kocsis | 11 | 2.20 | 5 | 1 - 1954 | Hungary | |
10. | Gabriel Batistuta | 10 | 0.83 | 12 | 3 - 1994 1998 2002 | Argentina |
Teofilo Cubillas | 10 | 0.77 | 13 | 3 - 1970 1978 1982 | Peru | |
Grzegorz Lato | 10 | 0.50 | 20 | 3 - 1974 1978 1982 | Poland | |
Gary Lineker | 10 | 0.83 | 12 | 2 - 1986 1990 | England | |
Thomas Müller | 10 | 0.53 | 19 | 4 - 2010 2014 2018 2022 | Germany | |
Helmut Rahn | 10 | 1.00 | 10 | 2 - 1954 1958 | Germany | |
Player |
Goals | Goal Average | Games | World Cups | National Team | |
16. | Ademir | 9 | 1.50 | 6 | 1 - 1950 | Brazil |
Roberto Baggio | 9 | 0.56 | 16 | 3 - 1990 1994 1998 | Italy | |
Eusebio | 9 | 1.50 | 6 | 1 - 1966 | Portugal | |
Jairzinho | 9 | 0.56 | 16 | 3 - 1966 1970 1974 | Brazil | |
Paolo Rossi | 9 | 0.64 | 14 | 3 - 1978 1982 1986 | Italy | |
Karl-Heinz Rummenigge | 9 | 0.47 | 19 | 3 - 1978 1982 1986 | Germany | |
Uwe Seeler | 9 | 0.43 | 21 | 4 - 1958 1962 1966 1970 | Germany | |
Vava | 9 | 0.90 | 10 | 2 - 1958 1962 | Brazil | |
Christian Vieri | 9 | 1.00 | 9 | 2 - 1998 2002 | Italy | |
David Villa | 9 | 0.75 | 12 | 3 - 2006 2010 2014 | Spain | |
26. | Harry Kane | 8 | 0.73 | 11 | 2 - 2018 2022 | England |
Leonidas | 8 | 1.60 | 5 | 2 - 1934 1938 | Brazil | |
Diego Maradona | 8 | 0.38 | 21 | 4 - 1982 1986 1990 1994 | Argentina | |
Oscar Miguez | 8 | 1.14 | 7 | 2 - 1950 1954 | Uruguay | |
Neymar Jr. | 8 | 0.62 | 13 | 3 - 2014 2018 2022 | Brazil | |
Rivaldo | 8 | 0.57 | 14 | 2 - 1998 2002 | Brazil | |
Cristiano Ronaldo | 8 | 0.36 | 22 | 5 - 2006 2010 2014 2018 2022 | Portugal | |
Guillermo Stabile | 8 | 2.00 | 4 | 1 - 1930 | Argentina | |
Rudi Voeller | 8 | 0.53 | 15 | 3 - 1986 1990 1994 | Germany | |
35. | Careca | 7 | 0.78 | 9 | 2 - 1986 1990 | Brazil |
Oldrich Nejedly | 7 | 1.17 | 6 | 2 - 1934 1938 | Czech Republic | |
Johnny Rep | 7 | 0.50 | 14 | 2 - 1974 1978 | Netherlands | |
Hans Schaefer | 7 | 0.47 | 15 | 3 - 1954 1958 1962 | Germany | |
Luis Suarez | 7 | 0.44 | 16 | 4 - 2010 2014 2018 2022 | Uruguay | |
Andrzej Szarmach | 7 | 0.54 | 13 | 3 - 1974 1978 1982 | Poland | |
Lajos Tichy | 7 | 0.88 | 8 | 3 - 1958 1962 1966 | Hungary | |
Player |
Goals | Goal Average | Games | World Cups | National Team | |
42. | Bebeto | 6 | 0.40 | 15 | 3 - 1990 1994 1998 | Brazil |
Dennis Bergkamp | 6 | 0.50 | 12 | 2 - 1994 1998 | Netherlands | |
Zbigniew Boniek | 6 | 0.38 | 16 | 3 - 1978 1982 1986 | Poland | |
Diego Forlan | 6 | 0.60 | 10 | 3 - 2002 2010 2014 | Uruguay | |
Asamoah Gyan | 6 | 0.55 | 11 | 3 - 2006 2010 2014 | Ghana | |
Helmut Haller | 6 | 0.67 | 9 | 3 - 1962 1966 1970 | Germany | |
Thierry Henry | 6 | 0.35 | 17 | 4 - 1998 2002 2006 2010 | France | |
Sepp Huegi | 6 | 2.00 | 3 | 1 - 1954 | Switzerland | |
Mario Kempes | 6 | 0.33 | 18 | 3 - 1974 1978 1982 | Argentina | |
Lothar Matthaeus | 6 | 0.24 | 25 | 5 - 1982 1986 1990 1994 1998 | Germany | |
Max Morlock | 6 | 1.20 | 5 | 1 - 1954 | Germany | |
Ivan Perisic | 6 | 0.35 | 17 | 3 - 2014 2018 2022 | Croatia | |
Erich Probst | 6 | 1.20 | 5 | 1 - 1954 | Austria | |
Rob Rensenbrink | 6 | 0.46 | 13 | 2 - 1974 1978 | Netherlands | |
Rivelino | 6 | 0.40 | 15 | 3 - 1970 1974 1978 | Brazil | |
Arjen Robben | 6 | 0.40 | 15 | 3 - 2006 2010 2014 | Netherlands | |
James Rodríguez | 6 | 0.75 | 8 | 2 - 2014 2018 | Colombia | |
Oleg Salenko | 6 | 2.00 | 3 | 1 - 1994 | Russia | |
Gyorgy Sarosi | 6 | 1.20 | 5 | 2 - 1934 1938 | Hungary | |
Salvatore Schillaci | 6 | 0.86 | 7 | 1 - 1990 | Italy | |
Wesley Sneijder | 6 | 0.35 | 17 | 3 - 2006 2010 2014 | Netherlands | |
Hristo Stoichkov | 6 | 0.60 | 10 | 2 - 1994 1998 | Bulgaria | |
Davor Suker | 6 | 0.75 | 8 | 3 - 1990 1998 2002 | 2 national teams | |
Enner Valencia | 6 | 1.00 | 6 | 2 - 2014 2022 | Ecuador | |
Robin Van Persie | 6 | 0.35 | 17 | 3 - 2006 2010 2014 | Netherlands | |
Player |
Goals | Goal Average | Games | World Cups | National Team | |
67. | Alessandro Altobelli | 5 | 0.71 | 7 | 2 - 1982 1986 | Italy |
Kennet Andersson | 5 | 0.71 | 7 | 1 - 1994 | Sweden | |
Franz Beckenbauer | 5 | 0.28 | 18 | 3 - 1966 1970 1974 | Germany | |
Emilio Butragueño | 5 | 0.56 | 9 | 2 - 1986 1990 | Spain | |
Tim Cahill | 5 | 0.56 | 9 | 4 - 2006 2010 2014 2018 | Australia | |
Edinson Cavani | 5 | 0.29 | 17 | 4 - 2010 2014 2018 2022 | Uruguay | |
Pedro Cea | 5 | 1.25 | 4 | 1 - 1930 | Uruguay | |
Landon Donovan | 5 | 0.42 | 12 | 3 - 2002 2006 2010 | USA | |
Garrincha | 5 | 0.42 | 12 | 3 - 1958 1962 1966 | Brazil | |
Olivier Giroud | 5 | 0.28 | 18 | 3 - 2014 2018 2022 | France | |
Fernando Hierro | 5 | 0.42 | 12 | 4 - 1990 1994 1998 2002 | Spain | |
Gonzalo Higuain | 5 | 0.36 | 14 | 3 - 2010 2014 2018 | Argentina | |
Geoff Hurst | 5 | 0.83 | 6 | 2 - 1966 1970 | England | |
Valentin Ivanov | 5 | 0.56 | 9 | 2 - 1958 1962 | Russia | |
Hans Krankl | 5 | 0.50 | 10 | 2 - 1978 1982 | Austria | |
Henrik Larsson | 5 | 0.38 | 13 | 3 - 1994 2002 2006 | Sweden | |
Romelu Lukaku | 5 | 0.42 | 12 | 3 - 2014 2018 2022 | Belgium | |
Mario Mandzukic | 5 | 0.63 | 8 | 2 - 2014 2018 | Croatia | |
Peter Mcparland | 5 | 1.00 | 5 | 1 - 1958 | Northern Ireland | |
Roger Milla | 5 | 0.50 | 10 | 3 - 1982 1990 1994 | Cameroon | |
Fernando Morientes | 5 | 0.71 | 7 | 2 - 1998 2002 | Spain | |
Johan Neeskens | 5 | 0.42 | 12 | 2 - 1974 1978 | Netherlands | |
Silvio Piola | 5 | 1.25 | 4 | 1 - 1938 | Italy | |
Michel Platini | 5 | 0.36 | 14 | 3 - 1978 1982 1986 | France | |
Lukas Podolski | 5 | 0.33 | 15 | 3 - 2006 2010 2014 | Germany | |
Raul | 5 | 0.45 | 11 | 3 - 1998 2002 2006 | Spain | |
Romario | 5 | 0.63 | 8 | 2 - 1990 1994 | Brazil | |
Juan Schiaffino | 5 | 0.56 | 9 | 2 - 1950 1954 | Uruguay | |
Xherdan Shaqiri | 5 | 0.42 | 12 | 4 - 2010 2014 2018 2022 | Switzerland | |
Tomas Skuhravy | 5 | 1.00 | 5 | 1 - 1990 | Czech Republic | |
Jon Dahl Tomasson | 5 | 0.83 | 6 | 2 - 2002 2010 | Denmark | |
Marc Wilmots | 5 | 0.63 | 8 | 4 - 1990 1994 1998 2002 | Belgium | |
Zico | 5 | 0.36 | 14 | 3 - 1978 1982 1986 | Brazil | |
Zinedine Zidane | 5 | 0.42 | 12 | 3 - 1998 2002 2006 | France | |
Gyula Zsengeller | 5 | 1.25 | 4 | 1 - 1938 | Hungary |