2022 Soccer World Cup Top Scorers

Statistical information with complete list of players who scored goals in the 2022 Football World Cup with name, national team, games played, goal average and more information, ordered by more goals scored.

more >>
Player
Goals Games Goal Average National Team
1. France Kylian Mbappé 8 7 1.14 France
2. Argentina Lionel Messi 7 7 1.00 Argentina
3. Argentina Julian Alvarez 4 7 0.57 Argentina
France Olivier Giroud 4 6 0.67 France
5. Netherlands Cody Gakpo 3 5 0.60 Netherlands
Spain Álvaro Morata 3 4 0.75 Spain
Portugal Gonçalo Ramos 3 4 0.75 Portugal
England Marcus Rashford 3 5 0.60 England
Brazil Richarlison 3 4 0.75 Brazil
England Bukayo Saka 3 4 0.75 England
Ecuador Enner Valencia 3 3 1.00 Ecuador
12. Cameroon Vincent Aboubakar 2 3 0.67 Cameroon
Saudi Arabia Salem Al-Dawsari 2 3 0.67 Saudi Arabia
South Korea Gue-sung Cho 2 4 0.50 South Korea
Uruguay Giorgian De Arrascaeta 2 2 1.00 Uruguay
Japan Ritsu Doan 2 4 0.50 Japan
Switzerland Breel Embolo 2 4 0.50 Switzerland
Morocco Youssef En-Nesyri 2 7 0.29 Morocco
Portugal Bruno Fernandes 2 4 0.50 Portugal
Germany Niclas Füllkrug 2 3 0.67 Germany
Germany Kai Havertz 2 2 1.00 Germany
England Harry Kane 2 5 0.40 England
Croatia Andrej Kramarić 2 7 0.29 Croatia
Ghana Mohammed Kudus 2 3 0.67 Ghana
Portugal Rafael Leão 2 5 0.40 Portugal
Poland Robert Lewandowski 2 4 0.50 Poland
Serbia Aleksandar Mitrović 2 3 0.67 Serbia
Brazil Neymar Jr. 2 3 0.67 Brazil
Iran Mehdi Taremi 2 3 0.67 Iran
Spain Ferran Torres 2 4 0.50 Spain
Netherlands Wout Weghorst 2 4 0.50 Netherlands
Player
Goals Games Goal Average National Team
32. Morocco Zakaria Aboukhlal 1 4 0.25 Morocco
Switzerland Manuel Akanji 1 4 0.25 Switzerland
Saudi Arabia Saleh Al-Shehri 1 3 0.33 Saudi Arabia
Japan Takuma Asano 1 4 0.25 Japan
Spain Marco Asensio 1 4 0.25 Spain
Ghana Andre Ayew 1 3 0.33 Ghana
Wales Gareth Bale 1 3 0.33 Wales
Belgium Michy Batshuayi 1 2 0.50 Belgium
England Jude Bellingham 1 5 0.20 England
Netherlands Daley Blind 1 5 0.20 Netherlands
Ghana Osman Bukari 1 2 0.50 Ghana
Ecuador Moisés Caicedo 1 3 0.33 Ecuador
Brazil Casemiro 1 4 0.25 Brazil
Cameroon Jean-Charles Castelletto 1 2 0.50 Cameroon
Mexico Luis Chávez 1 3 0.33 Mexico
Iran Rouzbeh Cheshmi 1 2 0.50 Iran
Cameroon Eric Maxim Choupo Moting 1 3 0.33 Cameroon
Denmark Andreas Christensen 1 3 0.33 Denmark
Morocco Achraf Dari 1 3 0.33 Morocco
Canada Alphonso Davies 1 3 0.33 Canada
Netherlands Frenkie de Jong 1 5 0.20 Netherlands
Netherlands Memphis Depay 1 5 0.20 Netherlands
Argentina Angel Di Maria 1 5 0.20 Argentina
Senegal Boulaye Dia 1 4 0.25 Senegal
Senegal Famara Diéhiou 1 2 0.50 Senegal
Senegal Bamba Dieng 1 4 0.25 Senegal
Australia Mitchell Duke 1 4 0.25 Australia
Netherlands Denzel Dumfries 1 5 0.20 Netherlands
Portugal João Félix 1 4 0.25 Portugal
Argentina Enzo Fernandez 1 7 0.14 Argentina
England Phil Foden 1 4 0.25 England
Switzerland Remo Freuler 1 4 0.25 Switzerland
Costa Rica Keysher Fuller 1 3 0.33 Costa Rica
Spain Gavi 1 4 0.25 Spain
Germany Serge Gnabry 1 3 0.33 Germany
Australia Craig Goodwin 1 4 0.25 Australia
England Jack Grealish 1 5 0.20 England
Portugal Raphaël Guerreiro 1 4 0.25 Portugal
Germany Ilkay Gündogan 1 3 0.33 Germany
Croatia Josko Gvardiol 1 7 0.14 Croatia
England Jordan Henderson 1 4 0.25 England
France Théo Hernandez 1 6 0.17 France
Portugal Ricardo Horta 1 3 0.33 Portugal
South Korea Hee-chan Hwang 1 2 0.50 South Korea
Tunisia Wahbi Khazri 1 2 0.50 Tunisia
South Korea Young-Gwon Kim 1 4 0.25 South Korea
Netherlands Davy Klaassen 1 4 0.25 Netherlands
France Randal Kolo Muani 1 3 0.33 France
Senegal Kalidou Koulibaly 1 4 0.25 Senegal
Australia Mathew Leckie 1 4 0.25 Australia
Croatia Marko Livaja 1 6 0.17 Croatia
Argentina Alexis Mac Allister 1 6 0.17 Argentina
Japan Daizen Maeda 1 3 0.33 Japan
Croatia Lovro Majer 1 7 0.14 Croatia
Mexico Henry Martin 1 2 0.50 Mexico
Serbia Sergej Milinković-Savić 1 3 0.33 Serbia
Argentina Nahuel Molina 1 7 0.14 Argentina
Qatar Mohammed Muntari 1 3 0.33 Qatar
Spain Dani Olmo 1 4 0.25 Spain
Croatia Mislav Orsic 1 6 0.17 Croatia
South Korea Seung-ho Paik 1 1 1.00 South Korea
Brazil Lucas Paqueta 1 4 0.25 Brazil
Serbia Strahinja Pavlovic 1 3 0.33 Serbia
Portugal Pepe 1 4 0.25 Portugal
Croatia Ivan Perisic 1 7 0.14 Croatia
Croatia Bruno Petkovic 1 6 0.17 Croatia
USA Christian Pulisic 1 4 0.25 USA
France Adrien Rabiot 1 6 0.17 France
Iran Ramin Rezaeian 1 2 0.50 Iran
Portugal Cristiano Ronaldo 1 5 0.20 Portugal
Morocco Romain Saïss 1 6 0.17 Morocco
Ghana Mohammed Salisu 1 3 0.33 Ghana
Senegal Ismaïla Sarr 1 4 0.25 Senegal
Switzerland Xherdan Shaqiri 1 3 0.33 Switzerland
Spain Carlos Soler 1 2 0.50 Spain
England Raheem Sterling 1 3 0.33 England
Japan Ao Tanaka 1 3 0.33 Japan
France Aurélien Tchouaméni 1 7 0.14 France
Costa Rica Yeltsin Tejeda 1 3 0.33 Costa Rica
Costa Rica Juan Pablo Vargas 1 1 1.00 Costa Rica
Brazil Vinicius Junior 1 4 0.25 Brazil
Serbia Dusan Vlahovic 1 2 0.50 Serbia
USA Tim Weah 1 4 0.25 USA
USA Haji Wright 1 4 0.25 USA
Poland Piotr Zieliński 1 4 0.25 Poland
Morocco Hakim Ziyech 1 7 0.14 Morocco