2022 Soccer World Cup Final Standings

National Teams standings with points, games played, won, loss, goals scored, goals against, goal difference from the 2022 FIFA World Cup

scroll for more >>
Standing
National Team
Stage
PTS GP W D L GS GA GD
1. Argentina Argentina Final Game 14 7 4 2 1 15 8 7
2. France France Final Game 16 7 5 1 1 16 8 8
3. Croatia Croatia 3rd Place Game 10 7 2 4 1 8 7 1
4. Morocco Morocco 3rd Place Game 11 7 3 2 2 6 5 1
5. Holland Holland Quarter Finals 11 5 3 2 0 10 4 6
6. England England Quarter Finals 10 5 3 1 1 13 4 9
7. Brazil Brazil Quarter Finals 10 5 3 1 1 8 3 5
8. Portugal Portugal Quarter Finals 9 5 3 0 2 12 6 6
Standing
National Team
Stage
PTS GP W D L GS GA GD
9. Japan Japan Round of 16 7 4 2 1 1 5 4 1
10. Senegal Senegal Round of 16 6 4 2 0 2 5 7 -2
11. Australia Australia Round of 16 6 4 2 0 2 4 6 -2
12. Switzerland Switzerland Round of 16 6 4 2 0 2 5 9 -4
13. Spain Spain Round of 16 5 4 1 2 1 9 3 6
14. USA USA Round of 16 5 4 1 2 1 3 4 -1
15. Poland Poland Round of 16 4 4 1 1 2 3 5 -2
16. South Korea South Korea Round of 16 4 4 1 1 2 5 8 -3
Standing
National Team
Stage
PTS GP W D L GS GA GD
17. Germany Germany 1st Round Groups 4 3 1 1 1 6 5 1
18. Ecuador Ecuador 1st Round Groups 4 3 1 1 1 4 3 1
19. Cameroon Cameroon 1st Round Groups 4 3 1 1 1 4 4 0
20. Uruguay Uruguay 1st Round Groups 4 3 1 1 1 2 2 0
21. Tunisia Tunisia 1st Round Groups 4 3 1 1 1 1 1 0
22. Mexico Mexico 1st Round Groups 4 3 1 1 1 2 3 -1
23. Belgium Belgium 1st Round Groups 4 3 1 1 1 1 2 -1
24. Ghana Ghana 1st Round Groups 3 3 1 0 2 5 7 -2
25. Saudi Arabia Saudi Arabia 1st Round Groups 3 3 1 0 2 3 5 -2
26. Iran Iran 1st Round Groups 3 3 1 0 2 4 7 -3
27. Costa Rica Costa Rica 1st Round Groups 3 3 1 0 2 3 11 -8
28. Denmark Denmark 1st Round Groups 1 3 0 1 2 1 3 -2
29. Serbia Serbia 1st Round Groups 1 3 0 1 2 5 8 -3
30. Wales Wales 1st Round Groups 1 3 0 1 2 1 6 -5
31. Canada Canada 1st Round Groups 0 3 0 0 3 2 7 -5
32. Qatar Qatar 1st Round Groups 0 3 0 0 3 1 7 -6

Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference

Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.