2018 Soccer World Cup Final Standings

National Teams standings with points, games played, won, loss, goals scored, goals against, goal difference from the 2018 FIFA World Cup

scroll for more >>
Standing
National Team
Stage
PTS GP W D L GS GA GD
1. France France Final Game 19 7 6 1 0 14 6 8
2. Croatia Croatia Final Game 14 7 4 2 1 14 9 5
3. Belgium Belgium 3rd Place Game 18 7 6 0 1 16 6 10
4. England England 3rd Place Game 10 7 3 1 3 12 8 4
5. Uruguay Uruguay Quarter Finals 12 5 4 0 1 7 3 4
6. Brazil Brazil Quarter Finals 10 5 3 1 1 8 3 5
7. Sweden Sweden Quarter Finals 9 5 3 0 2 6 4 2
8. Russia Russia Quarter Finals 8 5 2 2 1 11 7 4
Standing
National Team
Stage
PTS GP W D L GS GA GD
9. Colombia Colombia Round of 16 7 4 2 1 1 6 3 3
10. Spain Spain Round of 16 6 4 1 3 0 7 6 1
11. Denmark Denmark Round of 16 6 4 1 3 0 3 2 1
12. Mexico Mexico Round of 16 6 4 2 0 2 3 6 -3
13. Portugal Portugal Round of 16 5 4 1 2 1 6 6 0
14. Switzerland Switzerland Round of 16 5 4 1 2 1 5 5 0
15. Japan Japan Round of 16 4 4 1 1 2 6 7 -1
16. Argentina Argentina Round of 16 4 4 1 1 2 6 9 -3
Standing
National Team
Stage
PTS GP W D L GS GA GD
17. Senegal Senegal 1st Round Groups 4 3 1 1 1 4 4 0
18. Iran Iran 1st Round Groups 4 3 1 1 1 2 2 0
19. South Korea South Korea 1st Round Groups 3 3 1 0 2 3 3 0
20. Peru Peru 1st Round Groups 3 3 1 0 2 2 2 0
21. Nigeria Nigeria 1st Round Groups 3 3 1 0 2 3 4 -1
22. Germany Germany 1st Round Groups 3 3 1 0 2 2 4 -2
23. Serbia Serbia 1st Round Groups 3 3 1 0 2 2 4 -2
24. Tunisia Tunisia 1st Round Groups 3 3 1 0 2 5 8 -3
25. Poland Poland 1st Round Groups 3 3 1 0 2 2 5 -3
26. Saudi Arabia Saudi Arabia 1st Round Groups 3 3 1 0 2 2 7 -5
27. Morocco Morocco 1st Round Groups 1 3 0 1 2 2 4 -2
28. Iceland Iceland 1st Round Groups 1 3 0 1 2 2 5 -3
29. Costa Rica Costa Rica 1st Round Groups 1 3 0 1 2 2 5 -3
30. Australia Australia 1st Round Groups 1 3 0 1 2 2 5 -3
31. Egypt Egypt 1st Round Groups 0 3 0 0 3 2 6 -4
32. Panama Panama 1st Round Groups 0 3 0 0 3 2 11 -9

Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference

Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.