Spain Players in the 2018 Soccer World Cup
Information about the complete roster of Spain National Soccer Team in the Russia 2018 World Cup with players, jersey numbers, position on the field, DOB, club and coach
Complete list of players from Spain roster in the 2018 FIFA Soccer World Cup:
scroll for more >>
Jersey | Player | Position | DOB |
Height |
Club |
||
1 | David de Gea | Goalkeeper | Nov 07, 1990 | 1.92 m | Manchester United (ENG) | ||
13 | Kepa Arrizabalaga | Goalkeeper | Oct 03, 1994 | 1.89 m | Athletic Bilbao (SPA) | ||
23 | Pepe Reina | Goalkeeper | Aug 31, 1982 | 1.87 m | Napoli (ITA) | ||
2 | Dani Carvajal | Defender | Jan 11, 1992 | 1.73 m | Real Madrid CF (SPA) | ||
3 | Gerard Piqué | Defender | Feb 02, 1987 | 1.92 m | FC Barcelona (SPA) | ||
4 | Nacho | Defender | Jan 18, 1990 | 1.79 m | Real Madrid CF (SPA) | ||
12 | Álvaro Odriozola | Defender | Dec 14, 1995 | 1.78 m | Real Sociedad (SPA) | ||
14 | César Azpilicueta | Defender | Aug 28, 1989 | 1.78 m | Chelsea (ENG) | ||
15 | Sergio Ramos | Defender | Mar 30, 1986 | 1.84 m | Real Madrid CF (SPA) | ||
16 | Nacho Monreal | Defender | Feb 26, 1986 | 1.79 m | Arsenal (ENG) | ||
18 | Jordi Alba | Defender | Mar 21, 1989 | 1.70 m | FC Barcelona (SPA) | ||
5 | Sergio Busquets | Midfielder | Jul 16, 1988 | 1.89 m | FC Barcelona (SPA) | ||
6 | Andrés Iniesta | Midfielder | May 11, 1984 | 1.70 m | FC Barcelona (SPA) | ||
7 | Saúl Ñíguez | Midfielder | Nov 21, 1994 | 1.84 m | Atlético Madrid (SPA) | ||
8 | Koke | Midfielder | Jan 08, 1992 | 1.78 m | Atlético Madrid (SPA) | ||
10 | Thiago | Midfielder | Apr 11, 1991 | 1.72 m | Bayern Munich (GER) | ||
20 | Marco Asensio | Midfielder | Jan 21, 1996 | 1.82 m | Real Madrid CF (SPA) | ||
22 | Isco | Midfielder | Apr 21, 1992 | 1.76 m | Real Madrid CF (SPA) | ||
9 | Rodrigo Moreno | Forward | Mar 06, 1991 | 1.82 m | Valencia (SPA) | ||
11 | Lucas Vázquez | Forward | Jul 01, 1991 | 1.73 m | Real Madrid CF (SPA) | ||
17 | Iago Aspas | Forward | Aug 01, 1987 | 1.76 m | Celta de Vigo (SPA) | ||
19 | Diego Costa | Forward | Oct 07, 1988 | 1.88 m | Atlético Madrid (SPA) | ||
21 | David Silva | Forward | Jan 08, 1986 | 1.77 m | Manchester City (ENG) | ||
Coach: Fernando Hierro |
Total Players in Spain Roster: 23
Advertisement