2010 Soccer World Cup Final Standings

National Teams standings with points, games played, won, loss, goals scored, goals against, goal difference from the 2010 FIFA World Cup

more >>
Standing
National Team
Stage
PTS GP W D L GS GA GD
1. Spain Spain Final Game 18 7 6 0 1 8 2 6
2. Netherlands Netherlands Final Game 18 7 6 0 1 12 6 6
3. Germany Germany 3rd Place Game 15 7 5 0 2 16 5 11
4. Uruguay Uruguay 3rd Place Game 11 7 3 2 2 11 8 3
5. Argentina Argentina Quarter Finals 12 5 4 0 1 10 6 4
6. Brazil Brazil Quarter Finals 10 5 3 1 1 9 4 5
7. Ghana Ghana Quarter Finals 8 5 2 2 1 5 4 1
8. Paraguay Paraguay Quarter Finals 6 5 1 3 1 3 2 1
Standing
National Team
Stage
PTS GP W D L GS GA GD
9. Japan Japan Round of 16 7 4 2 1 1 4 2 2
10. Chile Chile Round of 16 6 4 2 0 2 3 5 -2
11. Portugal Portugal Round of 16 5 4 1 2 1 7 1 6
12. USA USA Round of 16 5 4 1 2 1 5 5 0
13. England England Round of 16 5 4 1 2 1 3 5 -2
14. Mexico Mexico Round of 16 4 4 1 1 2 4 5 -1
15. South Korea South Korea Round of 16 4 4 1 1 2 6 8 -2
16. Slovakia Slovakia Round of 16 4 4 1 1 2 5 7 -2
Standing
National Team
Stage
PTS GP W D L GS GA GD
17. Ivory Coast Ivory Coast 1st Round Groups 4 3 1 1 1 4 3 1
18. Slovenia Slovenia 1st Round Groups 4 3 1 1 1 3 3 0
19. Switzerland Switzerland 1st Round Groups 4 3 1 1 1 1 1 0
20. South Africa South Africa 1st Round Groups 4 3 1 1 1 3 5 -2
21. Australia Australia 1st Round Groups 4 3 1 1 1 3 6 -3
22. New Zealand New Zealand 1st Round Groups 3 3 0 3 0 2 2 0
23. Serbia Serbia 1st Round Groups 3 3 1 0 2 2 3 -1
24. Denmark Denmark 1st Round Groups 3 3 1 0 2 3 6 -3
25. Greece Greece 1st Round Groups 3 3 1 0 2 2 5 -3
26. Italy Italy 1st Round Groups 2 3 0 2 1 4 5 -1
27. Nigeria Nigeria 1st Round Groups 1 3 0 1 2 3 5 -2
28. Algeria Algeria 1st Round Groups 1 3 0 1 2 0 2 -2
29. France France 1st Round Groups 1 3 0 1 2 1 4 -3
30. Honduras Honduras 1st Round Groups 1 3 0 1 2 0 3 -3
31. Cameroon Cameroon 1st Round Groups 0 3 0 0 3 2 5 -3
32. North Korea North Korea 1st Round Groups 0 3 0 0 3 1 12 -11

Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference

Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.