Paraguay Players in the 2010 Soccer World Cup
Information about the complete roster of Paraguay National Soccer Team in the South Africa 2010 World Cup with players, jersey numbers, position on the field, DOB, club and coach
Complete list of players from Paraguay roster in the 2010 FIFA Soccer World Cup:
scroll for more >>
Jersey | Player | Position | DOB |
Height |
Club |
||
1 | Justo Villar | Goalkeeper | Jun 30, 1977 | 1.80 m | Valladolid (ESP) | ||
12 | Diego Barreto | Goalkeeper | Jul 16, 1981 | 1.82 m | Cerro Porteno (PAR) | ||
22 | Aldo Bobadilla | Goalkeeper | Apr 20, 1976 | 1.92 m | Independiente Medellin (COL) | ||
2 | Dario Veron | Defender | Jul 26, 1979 | 1.81 m | Pumas UNAM (MEX) | ||
3 | Claudio Morel | Defender | Feb 02, 1978 | 1.75 m | Boca Juniors (ARG) | ||
4 | Denis Caniza | Defender | Aug 29, 1974 | 1.74 m | Leon (MEX) | ||
5 | Julio Cesar Caceres | Defender | Oct 05, 1979 | 1.81 m | Atletico Mineiro (BRA) | ||
14 | Paulo Da Silva | Defender | Feb 01, 1980 | 1.84 m | Sunderland (ENG) | ||
17 | Aureliano Torres | Defender | Jun 16, 1982 | 1.78 m | San Lorenzo (ARG) | ||
21 | Antolin Alcaraz | Defender | Jul 30, 1982 | 1.84 m | Club Brugge (BEL) | ||
6 | Carlos Bonet | Midfielder | Oct 02, 1977 | 1.76 m | Olimpia Asuncion (PAR) | ||
8 | Edgar Barreto | Midfielder | Jul 15, 1984 | 1.78 m | Atalanta (ITA) | ||
11 | Jonathan Santana | Midfielder | Oct 19, 1981 | 1.81 m | Wolfsburg (GER) | ||
13 | Enrique Vera | Midfielder | Mar 10, 1979 | 1.78 m | Liga de Quito (ECU) | ||
15 | Victor Caceres | Midfielder | Mar 25, 1985 | 1.86 m | Libertad (PAR) | ||
16 | Cristian Riveros | Midfielder | Oct 16, 1982 | 1.79 m | Cruz Azul (MEX) | ||
20 | Nestor Ortigoza | Midfielder | Oct 07, 1984 | 1.80 m | Argentinos Juniors (ARG) | ||
7 | Oscar Cardozo | Forward | May 20, 1983 | 1.92 m | Benfica (POR) | ||
9 | Roque Santa Cruz | Forward | Aug 16, 1981 | 1.91 m | Manchester City (ENG) | ||
10 | Edgar Benitez | Forward | Nov 08, 1987 | 1.76 m | Pachuca (MEX) | ||
18 | Nelson Valdez | Forward | Nov 28, 1983 | 1.78 m | Borussia Dortmund (GER) | ||
19 | Lucas Barrios | Forward | Nov 13, 1984 | 1.87 m | Borussia Dortmund (GER) | ||
23 | Rodolfo Gamarra | Forward | Dec 10, 1988 | 1.68 m | Libertad (PAR) | ||
Coach: Gerardo Martino |
Total Players in Paraguay Roster: 23
Advertisement