2002 Soccer World Cup Final Standings

National Teams standings with points, games played, won, loss, goals scored, goals against, goal difference from the 2002 FIFA World Cup

more >>
Standing
National Team
Stage
PTS GP W D L GS GA GD
1. Brazil Brazil Final Game 21 7 7 0 0 18 4 14
2. Germany Germany Final Game 16 7 5 1 1 14 3 11
3. Turkey Turkey 3rd Place Game 13 7 4 1 2 10 6 4
4. South Korea South Korea 3rd Place Game 11 7 3 2 2 8 6 2
5. Spain Spain Quarter Finals 11 5 3 2 0 10 5 5
6. England England Quarter Finals 8 5 2 2 1 6 3 3
7. Senegal Senegal Quarter Finals 8 5 2 2 1 7 6 1
8. USA USA Quarter Finals 7 5 2 1 2 7 7 0
Standing
National Team
Stage
PTS GP W D L GS GA GD
9. Japan Japan Round of 16 7 4 2 1 1 5 3 2
10. Denmark Denmark Round of 16 7 4 2 1 1 5 5 0
11. Mexico Mexico Round of 16 7 4 2 1 1 4 4 0
12. Ireland Ireland Round of 16 6 4 1 3 0 6 3 3
13. Sweden Sweden Round of 16 5 4 1 2 1 5 5 0
14. Belgium Belgium Round of 16 5 4 1 2 1 6 7 -1
15. Italy Italy Round of 16 4 4 1 1 2 5 5 0
16. Paraguay Paraguay Round of 16 4 4 1 1 2 6 7 -1
Standing
National Team
Stage
PTS GP W D L GS GA GD
17. South Africa South Africa 1st Round Groups 4 3 1 1 1 5 5 0
18. Argentina Argentina 1st Round Groups 4 3 1 1 1 2 2 0
19. Costa Rica Costa Rica 1st Round Groups 4 3 1 1 1 5 6 -1
20. Cameroon Cameroon 1st Round Groups 4 3 1 1 1 2 3 -1
21. Portugal Portugal 1st Round Groups 3 3 1 0 2 6 4 2
22. Russia Russia 1st Round Groups 3 3 1 0 2 4 4 0
23. Croatia Croatia 1st Round Groups 3 3 1 0 2 2 3 -1
24. Ecuador Ecuador 1st Round Groups 3 3 1 0 2 2 4 -2
25. Poland Poland 1st Round Groups 3 3 1 0 2 3 7 -4
26. Uruguay Uruguay 1st Round Groups 2 3 0 2 1 4 5 -1
27. Nigeria Nigeria 1st Round Groups 1 3 0 1 2 1 3 -2
28. France France 1st Round Groups 1 3 0 1 2 0 3 -3
29. Tunisia Tunisia 1st Round Groups 1 3 0 1 2 1 5 -4
30. Slovenia Slovenia 1st Round Groups 0 3 0 0 3 2 7 -5
31. China China 1st Round Groups 0 3 0 0 3 0 9 -9
32. Saudi Arabia Saudi Arabia 1st Round Groups 0 3 0 0 3 0 12 -12

Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference

Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.