1998 Soccer World Cup Final Standings

National Teams standings with points, games played, won, loss, goals scored, goals against, goal difference from the 1998 FIFA World Cup

scroll for more >>
Standing
National Team
Stage
PTS GP W D L GS GA GD
1. France France Final Game 19 7 6 1 0 15 2 13
2. Brazil Brazil Final Game 13 7 4 1 2 14 10 4
3. Croatia Croatia 3rd Place Game 15 7 5 0 2 11 5 6
4. Holland Holland 3rd Place Game 12 7 3 3 1 13 7 6
5. Italy Italy Quarter Finals 11 5 3 2 0 8 3 5
6. Argentina Argentina Quarter Finals 10 5 3 1 1 10 4 6
7. Germany Germany Quarter Finals 10 5 3 1 1 8 6 2
8. Denmark Denmark Quarter Finals 7 5 2 1 2 9 7 2
Standing
National Team
Stage
PTS GP W D L GS GA GD
9. England England Round of 16 7 4 2 1 1 7 4 3
10. FR of Yugoslavia FR of Yugoslavia Round of 16 7 4 2 1 1 5 4 1
11. Romania Romania Round of 16 7 4 2 1 1 4 3 1
12. Nigeria Nigeria Round of 16 6 4 2 0 2 6 9 -3
13. Mexico Mexico Round of 16 5 4 1 2 1 8 7 1
14. Paraguay Paraguay Round of 16 5 4 1 2 1 3 2 1
15. Norway Norway Round of 16 5 4 1 2 1 5 5 0
16. Chile Chile Round of 16 3 4 0 3 1 5 8 -3
Standing
National Team
Stage
PTS GP W D L GS GA GD
17. Spain Spain 1st Round Groups 4 3 1 1 1 8 4 4
18. Morocco Morocco 1st Round Groups 4 3 1 1 1 5 5 0
19. Belgium Belgium 1st Round Groups 3 3 0 3 0 3 3 0
20. Iran Iran 1st Round Groups 3 3 1 0 2 2 4 -2
21. Colombia Colombia 1st Round Groups 3 3 1 0 2 1 3 -2
22. Jamaica Jamaica 1st Round Groups 3 3 1 0 2 3 9 -6
23. Austria Austria 1st Round Groups 2 3 0 2 1 3 4 -1
24. South Africa South Africa 1st Round Groups 2 3 0 2 1 3 6 -3
25. Cameroon Cameroon 1st Round Groups 2 3 0 2 1 2 5 -3
26. Tunisia Tunisia 1st Round Groups 1 3 0 1 2 1 4 -3
27. Scotland Scotland 1st Round Groups 1 3 0 1 2 2 6 -4
28. Saudi Arabia Saudi Arabia 1st Round Groups 1 3 0 1 2 2 7 -5
29. Bulgaria Bulgaria 1st Round Groups 1 3 0 1 2 1 7 -6
30. South Korea South Korea 1st Round Groups 1 3 0 1 2 2 9 -7
31. Japan Japan 1st Round Groups 0 3 0 0 3 1 4 -3
32. USA USA 1st Round Groups 0 3 0 0 3 1 5 -4

Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference

Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.