1994 Soccer World Cup Final Standings
National Teams standings with points, games played, won, loss, goals scored, goals against, goal difference from the 1994 FIFA World Cup
more >>
Standing | National Team |
Stage |
PTS | GP | W | D | L | GS | GA | GD | ||
1. | Brazil | Final Game | 17 | 7 | 5 | 2 | 0 | 11 | 3 | 8 | ||
2. | Italy | Final Game | 14 | 7 | 4 | 2 | 1 | 8 | 5 | 3 | ||
3. | Sweden | 3rd Place Game | 12 | 7 | 3 | 3 | 1 | 15 | 8 | 7 | ||
4. | Bulgaria | 3rd Place Game | 10 | 7 | 3 | 1 | 3 | 10 | 11 | -1 | ||
5. | Germany | Quarter Finals | 10 | 5 | 3 | 1 | 1 | 9 | 7 | 2 | ||
6. | Romania | Quarter Finals | 10 | 5 | 3 | 1 | 1 | 10 | 9 | 1 | ||
7. | Netherlands | Quarter Finals | 9 | 5 | 3 | 0 | 2 | 8 | 6 | 2 | ||
8. | Spain | Quarter Finals | 8 | 5 | 2 | 2 | 1 | 10 | 6 | 4 | ||
Standing | National Team |
Stage |
PTS | GP | W | D | L | GS | GA | GD | ||
9. | Nigeria | Round of 16 | 6 | 4 | 2 | 0 | 2 | 7 | 4 | 3 | ||
10. | Argentina | Round of 16 | 6 | 4 | 2 | 0 | 2 | 8 | 6 | 2 | ||
11. | Belgium | Round of 16 | 6 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | ||
12. | Saudi Arabia | Round of 16 | 6 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | ||
13. | Mexico | Round of 16 | 5 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | ||
14. | USA | Round of 16 | 4 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | ||
15. | Switzerland | Round of 16 | 4 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | ||
16. | Ireland | Round of 16 | 4 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | ||
Standing | National Team |
Stage |
PTS | GP | W | D | L | GS | GA | GD | ||
17. | Norway | 1st Round Groups | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | ||
18. | Russia | 1st Round Groups | 3 | 3 | 1 | 0 | 2 | 7 | 6 | 1 | ||
19. | Colombia | 1st Round Groups | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | ||
20. | South Korea | 1st Round Groups | 2 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | ||
21. | Bolivia | 1st Round Groups | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | ||
22. | Cameroon | 1st Round Groups | 1 | 3 | 0 | 1 | 2 | 3 | 11 | -8 | ||
23. | Morocco | 1st Round Groups | 0 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | ||
24. | Greece | 1st Round Groups | 0 | 3 | 0 | 0 | 3 | 0 | 10 | -10 | ||
Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.