1986 Soccer World Cup Final Standings
National Teams standings with points, games played, won, loss, goals scored, goals against, goal difference from the 1986 FIFA World Cup
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.
more >>
Standing | National Team |
Stage |
PTS | GP | W | D | L | GS | GA | GD | ||
1. | Argentina | Final Game | 13 | 7 | 6 | 1 | 0 | 14 | 5 | 9 | ||
2. | West Germany | Final Game | 8 | 7 | 3 | 2 | 2 | 8 | 7 | 1 | ||
3. | France | 3rd Place Game | 10 | 7 | 4 | 2 | 1 | 12 | 6 | 6 | ||
4. | Belgium | 3rd Place Game | 6 | 7 | 2 | 2 | 3 | 12 | 15 | -3 | ||
5. | Brazil | Quarter Finals | 9 | 5 | 4 | 1 | 0 | 10 | 1 | 9 | ||
6. | Mexico | Quarter Finals | 8 | 5 | 3 | 2 | 0 | 6 | 2 | 4 | ||
7. | Spain | Quarter Finals | 7 | 5 | 3 | 1 | 1 | 11 | 4 | 7 | ||
8. | England | Quarter Finals | 5 | 5 | 2 | 1 | 2 | 7 | 3 | 4 | ||
Standing | National Team |
Stage |
PTS | GP | W | D | L | GS | GA | GD | ||
9. | Denmark | Round of 16 | 6 | 4 | 3 | 0 | 1 | 10 | 6 | 4 | ||
10. | Soviet Union | Round of 16 | 5 | 4 | 2 | 1 | 1 | 12 | 5 | 7 | ||
11. | Morocco | Round of 16 | 4 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | ||
12. | Italy | Round of 16 | 4 | 4 | 1 | 2 | 1 | 5 | 6 | -1 | ||
13. | Paraguay | Round of 16 | 4 | 4 | 1 | 2 | 1 | 4 | 6 | -2 | ||
14. | Poland | Round of 16 | 3 | 4 | 1 | 1 | 2 | 1 | 7 | -6 | ||
15. | Bulgaria | Round of 16 | 2 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | ||
16. | Uruguay | Round of 16 | 2 | 4 | 0 | 2 | 2 | 2 | 8 | -6 | ||
Standing | National Team |
Stage |
PTS | GP | W | D | L | GS | GA | GD | ||
17. | Portugal | 1st Round Groups | 2 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | ||
18. | Hungary | 1st Round Groups | 2 | 3 | 1 | 0 | 2 | 2 | 9 | -7 | ||
19. | Scotland | 1st Round Groups | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | ||
20. | South Korea | 1st Round Groups | 1 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | ||
21. | Northern Ireland | 1st Round Groups | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | ||
22. | Algeria | 1st Round Groups | 1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | ||
23. | Iraq | 1st Round Groups | 0 | 3 | 0 | 0 | 3 | 1 | 4 | -3 | ||
24. | Canada | 1st Round Groups | 0 | 3 | 0 | 0 | 3 | 0 | 5 | -5 | ||
Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference