1954 Soccer World Cup Top Scorers
Statistical information with complete list of players who scored goals in the 1954 Football World Cup with name, national team, games played, goal average and more information, ordered by more goals scored.
more >>
Player |
Goals | Games | Goal Average | National Team | |||
1. | Sandor Kocsis | 11 | 5 | 2.20 | Hungary | ||
2. | Sepp Huegi | 6 | 3 | 2.00 | Switzerland | ||
Max Morlock | 6 | 5 | 1.20 | West Germany | |||
Erich Probst | 6 | 5 | 1.20 | Austria | |||
5. | Robert Ballaman | 4 | 4 | 1.00 | Switzerland | ||
Carlos Borges | 4 | 5 | 0.80 | Uruguay | |||
Nandor Hidegkuti | 4 | 4 | 1.00 | Hungary | |||
Ferenc Puskas | 4 | 3 | 1.33 | Hungary | |||
Helmut Rahn | 4 | 4 | 1.00 | West Germany | |||
Hans Schaefer | 4 | 5 | 0.80 | West Germany | |||
Ottmar Walter | 4 | 5 | 0.80 | West Germany | |||
12. | Leopold Anoul | 3 | 2 | 1.50 | Belgium | ||
Sargun Burhan | 3 | 2 | 1.50 | Turkey | |||
Zoltan Czibor | 3 | 5 | 0.60 | Hungary | |||
Juan Hohberg | 3 | 2 | 1.50 | Uruguay | |||
Nat Lofthouse | 3 | 2 | 1.50 | England | |||
Oscar Miguez | 3 | 3 | 1.00 | Uruguay | |||
Ernst Stojaspal | 3 | 4 | 0.75 | Austria | |||
Mamat Suat | 3 | 2 | 1.50 | Turkey | |||
Theodor Wagner | 3 | 4 | 0.75 | Austria | |||
Fritz Walter | 3 | 6 | 0.50 | West Germany | |||
22. | Julio Abbadie | 2 | 4 | 0.50 | Uruguay | ||
Ivor Broadis | 2 | 3 | 0.67 | England | |||
Didi | 2 | 3 | 0.67 | Brazil | |||
Julinho | 2 | 3 | 0.67 | Brazil | |||
Robert Koerner | 2 | 5 | 0.40 | Austria | |||
Lefter Kucukandonyadis | 2 | 3 | 0.67 | Turkey | |||
Mihaly Lantos | 2 | 5 | 0.40 | Hungary | |||
Ernst Ocwirk | 2 | 5 | 0.40 | Austria | |||
Peter Palotas | 2 | 2 | 1.00 | Hungary | |||
Pinga | 2 | 2 | 1.00 | Brazil | |||
Juan Schiaffino | 2 | 5 | 0.40 | Uruguay | |||
Player |
Goals | Games | Goal Average | National Team | |
33. | Javier Ambrois | 1 | 4 | 0.25 | Uruguay |
Tomas Balcazar | 1 | 2 | 0.50 | Mexico | |
Baltazar | 1 | 2 | 0.50 | Brazil | |
Giampiero Boniperti | 1 | 1 | 1.00 | Italy | |
Rik Coppens | 1 | 2 | 0.50 | Belgium | |
Djalma Santos | 1 | 3 | 0.33 | Brazil | |
Mustafa Erton | 1 | 3 | 0.33 | Turkey | |
Jackie Fatton | 1 | 4 | 0.25 | Switzerland | |
Tom Finney | 1 | 3 | 0.33 | England | |
Amleto Frignani | 1 | 2 | 0.50 | Italy | |
Carlo Galli | 1 | 2 | 0.50 | Italy | |
Richard Herrmann | 1 | 1 | 1.00 | West Germany | |
Erol Keskin | 1 | 3 | 0.33 | Turkey | |
Berni Klodt | 1 | 2 | 0.50 | West Germany | |
Raymond Kopa | 1 | 2 | 0.50 | France | |
Jose Lamadrid | 1 | 2 | 0.50 | Mexico | |
Benito Lorenzi | 1 | 3 | 0.33 | Italy | |
Milos Milutinovic | 1 | 3 | 0.33 | Yugoslavia | |
Jimmy Mullen | 1 | 1 | 1.00 | England | |
Fulvio Nesti | 1 | 3 | 0.33 | Italy | |
Egisto Pandolfini | 1 | 3 | 0.33 | Italy | |
Alfred Pfaff | 1 | 1 | 1.00 | West Germany | |
Jozsef Toth | 1 | 2 | 0.50 | Hungary | |
Obdulio Varela | 1 | 3 | 0.33 | Uruguay | |
Jean Vincent | 1 | 2 | 0.50 | France | |
Dennis Wilshaw | 1 | 2 | 0.50 | England | |
Branko Zebec | 1 | 3 | 0.33 | Yugoslavia |