Argentina Players in the 1990 Soccer World Cup
Information about the complete roster of Argentina National Soccer Team in the Italy 1990 World Cup with players, jersey numbers, position on the field, DOB, club and coach
Complete list of players from Argentina roster in the 1990 FIFA Soccer World Cup:
Goalkeepers | ||
Jersey | Player |
DOB
Height
Club
|
1 | Nery Pumpido | Jul 30, 1957
|
1 | Angel Comizzo | Apr 27, 1962
|
12 | Sergio Goycochea | Oct 17, 1963
|
22 | Fabian Cancelarich | Dec 30, 1965
|
Defenders | ||
Jersey | Player |
DOB
Height
Club
|
5 | Edgardo Bauza | Jan 26, 1958
|
11 | Nestor Fabbri | Apr 29, 1968
|
13 | Nestor Lorenzo | Feb 28, 1966
|
15 | Pedro Monzon | Feb 23, 1962
|
17 | Roberto Sensini | Oct 12, 1966
5' 10" / 1.78 m
Parma (ITA) |
18 | Jose Serrizuela | Jun 10, 1962
|
19 | Oscar Ruggeri | Jan 26, 1962
|
20 | Juan Simon | Mar 02, 1960
|
Midfielders | ||
Jersey | Player |
DOB
Height
Club
|
2 | Sergio Batista | Nov 09, 1962
|
4 | Jose Basualdo | Jun 20, 1963
|
6 | Gabriel Calderon | Feb 07, 1960
|
7 | Jorge Burruchaga | Oct 09, 1962
|
10 | Diego Maradona | Oct 30, 1960
5' 4" / 1.65 m
|
14 | Ricardo Giusti | Dec 11, 1956
|
16 | Julio Olarticoechea | Oct 18, 1958
|
21 | Pedro Troglio | Jul 28, 1965
|
Forwards | ||
Jersey | Player |
DOB
Height
Club
|
3 | Abel Balbo | Jun 01, 1966
|
8 | Claudio Caniggia | Jan 09, 1967
5' 7" / 1.72 m
Rangers (SCO) |
9 | Gustavo Dezotti | Feb 14, 1964
|
Coach | ||
Carlos Bilardo |
Total Players in Argentina Roster: 23