Uruguay 7 vs. Scotland 0 in the 1954 World Cup
Information about the 1st Round Group 3 game played in the 1954 Soccer World Cup between the National Teams of Scotland and Uruguay with details about goals, starters and reserves, substitutions, cards and more.
Game played in the 1954 World Cup, 1st Round Group 3
Date: Saturday, June 19, 1954
Game Data:
Goals:
17'
Carlos Borges
30'
Oscar Miguez
47'
Carlos Borges
54'
Julio Abbadie
57'
Carlos Borges
83'
Oscar Miguez
85'
Julio Abbadie
Players
Uruguay | ||||
Pos | Je | Player | ||
Starters | ||||
GK | 1. | |
||
DF | 2. | |
||
DF | 3. | |
||
DF | 4. | |
||
MF | 5. |
Obdulio Varela
(C)
|
||
MF | 17. | |
||
FW | 7. | |
||
FW | 9. | |
||
FW | 10. | |
||
FW | 11. | |
||
FW | 19. | |
||
Reserves | ||||
GK | 12. | |
||
DF | 13. | |
||
DF | 14. | |
||
DF | 16. | |
||
MF | 6. | |
||
MF | 15. | |
||
FW | 8. | |
||
FW | 18. | |
||
FW | 20. | |
||
FW | 21. | |
||
FW | 22. | |
||
Coach: Juan Lopez |
Scotland | |||
Pos | Je | Player | |
Starters | |||
GK | 1. | |
|
DF | 2. | |
|
DF | 3. | |
|
DF | 6. | |
|
MF | 5. | |
|
MF | 7. | |
|
FW | 8. | |
|
FW | 10. | |
|
FW | 11. | |
|
FW | 12. | |
|
FW | 13. | |
|
Reserves | |||
GK | 14. | |
|
DF | 18. | |
|
MF | 4. | |
|
MF | 17. | |
|
FW | 9. | |
|
FW | 15. | |
|
FW | 16. | |
|
FW | 19. | |
|
FW | 20. | |
|
FW | 21. | |
|
FW | 22. | |
|
Coach: Dawson Walker |
Abbreviations and Notes:
Pos = Position. It shows the player's natural position but not necessarily the one he played in this particular game
Positions: GK: Goalkeeper / DF: Defender / MF: Midfielder / FW: Forward
Je. = Jersey number / (C) = Captain / HT: at half-time