West Germany 3 vs. Hungary 2 in the 1954 World Cup
Information about the Final Game played in the 1954 Soccer World Cup between the National Teams of Hungary and West Germany with details about goals, starters and reserves, substitutions, cards and more.
Game played in the 1954 World Cup, Final Game
Date: Sunday, July 04, 1954
Game Data:
Goals:
6'


Ferenc Puskas
8'


Zoltan Czibor

Max Morlock

Helmut Rahn

Helmut Rahn
Players
![]() |
||||
Pos | Je | Player | ||
Starters | ||||
GK | 1. | |
||
DF | 2. | |
||
DF | 4. | |
||
MF | 3. | |
||
MF | 5. | |
||
MF | 6. | |
||
FW | 8. | |
||
FW | 9. | |
||
FW | 10. |
Ferenc Puskas
(C)
![]() |
||
FW | 11. | ![]() |
||
FW | 20. | |
||
Reserves | ||||
GK | 21. | |
||
GK | 22. | |
||
DF | 12. | |
||
DF | 13. | |
||
MF | 14. | |
||
MF | 15. | |
||
FW | 7. | |
||
FW | 16. | |
||
FW | 17. | |
||
FW | 18. | |
||
FW | 19. | |
||
Coach: Gusztav Sebes |
![]() |
|||
Pos | Je | Player | |
Starters | |||
GK | 1. | |
|
DF | 3. | |
|
DF | 7. | |
|
DF | 10. | |
|
MF | 8. | |
|
MF | 16. |
Fritz Walter
(C)
|
|
FW | 6. | |
|
FW | 12. | ![]() ![]() |
|
FW | 13. | ![]() |
|
FW | 15. | |
|
FW | 20. | |
|
Reserves | |||
GK | 21. | |
|
GK | 22. | |
|
DF | 2. | |
|
DF | 4. | |
|
DF | 5. | |
|
MF | 9. | |
|
MF | 11. | |
|
MF | 18. | |
|
FW | 14. | |
|
FW | 17. | |
|
FW | 19. | |
|
Coach: Sepp Herberger |
Abbreviations and Notes:
Pos = Position. It shows the player's natural position but not necessarily the one he played in this particular game
Positions: GK: Goalkeeper / DF: Defender / MF: Midfielder / FW: Forward
Je. = Jersey number / (C) = Captain / HT: at half-time