Austria Players in the 1990 Soccer World Cup
Information about the complete roster of Austria National Soccer Team in the Italy 1990 World Cup with players, jersey numbers, position on the field, DOB, club and coach
Complete list of players from Austria roster in the 1990 FIFA Soccer World Cup:
Goalkeepers | ||
Jersey | Player |
DOB
Height
Club
|
1 | Klaus Lindenberger | May 28, 1957
|
21 | Michael Konsel | Mar 06, 1962
|
22 | Otto Konrad | Nov 01, 1964
|
Defenders | ||
Jersey | Player |
DOB
Height
Club
|
2 | Ernst Aigner | Oct 31, 1966
|
3 | Robert Pecl | Nov 15, 1965
|
4 | Anton Pfeffer | Aug 17, 1965
|
5 | Peter Schoettel | Mar 26, 1967
Rapid Vienna (AUT) |
7 | Kurt Russ | Nov 23, 1964
|
8 | Peter Artner | May 20, 1966
|
18 | Michael Streiter | Jan 19, 1966
|
Midfielders | ||
Jersey | Player |
DOB
Height
Club
|
6 | Manfred Zsak | Dec 22, 1964
|
10 | Manfred Linzmaier | Aug 27, 1962
|
11 | Alfred Hortnagl | Sep 24, 1966
|
12 | Michael Baur | Apr 16, 1969
|
16 | Andreas Reisinger | Oct 14, 1963
|
19 | Gerald Glatzmayer | Dec 13, 1968
|
20 | Andreas Herzog | Sep 10, 1968
6' 0" / 1.83 m
Rapid Vienna (AUT) |
Forwards | ||
Jersey | Player |
DOB
Height
Club
|
9 | Toni Polster | Mar 10, 1964
|
13 | Andeas Ogris | Oct 07, 1964
|
14 | Gerhard Rodax | Aug 29, 1965
|
15 | Christian Keglevits | Jan 29, 1961
|
17 | Heimo Pfeifenberger | Dec 29, 1966
Werder Bremen (GER) |
Coach | ||
Josef Hickersberger |
Total Players in Austria Roster: 22