Argentina Players in the 1978 Soccer World Cup
Information about the complete roster of Argentina National Soccer Team in the Argentina 1978 World Cup with players, jersey numbers, position on the field, DOB, club and coach
Complete list of players from Argentina roster in the 1978 FIFA Soccer World Cup:
Goalkeepers | ||
Jersey | Player |
DOB
|
3 | Hector Baley | Nov 16, 1950
|
5 | Ubaldo Fillol | Jul 21, 1950
|
13 | Ricardo La Volpe | Feb 06, 1952
|
Defenders | ||
Jersey | Player |
DOB
|
7 | Luis Galvan | Feb 24, 1948
|
8 | Ruben Galvan | Apr 07, 1952
|
11 | Daniel Killer | Dec 21, 1949
|
15 | Jorge Olguin | May 17, 1952
|
18 | Ruben Pagnanini | Jan 31, 1949
|
19 | Daniel Passarella | May 25, 1953
|
20 | Alberto Tarantini | Dec 03, 1955
|
Midfielders | ||
Jersey | Player |
DOB
|
1 | Norberto Alonso | Jan 04, 1953
|
2 | Osvaldo Ardiles | Aug 03, 1952
|
6 | Americo Gallego | Apr 25, 1955
|
9 | Rene Houseman | Jul 19, 1953
|
12 | Omar Larrosa | Nov 18, 1947
|
17 | Miguel Oviedo | Oct 12, 1950
|
21 | Jose Valencia | Oct 03, 1955
|
22 | Ricardo Villa | Aug 18, 1952
|
Forwards | ||
Jersey | Player |
DOB
|
4 | Daniel Bertoni | Mar 14, 1955
|
10 | Mario Kempes | Jul 15, 1954
|
14 | Leopoldo Luque | May 03, 1949
|
16 | Oscar Ortiz | Apr 08, 1953
|
Coach | ||
Cesar Luis Menotti |
Total Players in Argentina Roster: 22