Sweden Players in the 1938 Soccer World Cup
Information about the complete roster of Sweden National Soccer Team in the France 1938 World Cup with players, jersey numbers, position on the field, DOB, club and coach
Complete list of players from Sweden roster in the 1938 FIFA Soccer World Cup:
Goalkeepers | ||
Jersey | Player |
DOB
|
Henock Abrahamsson | Oct 29, 1909
|
|
Gustav Sjoberg | Mar 23, 1913
|
Defenders | ||
Jersey | Player |
DOB
|
Olle Kallgren | Sep 07, 1907
|
|
Erik Nilsson | Aug 06, 1916
|
|
Harry Nilsson | ||
Ivar Eriksson | Dec 25, 1909
|
Midfielders | ||
Jersey | Player |
DOB
|
Karl Erik Grahn | Nov 05, 1914
|
|
Kurt Svanstrom | Mar 24, 1915
|
|
Sven Jacobsson | Apr 17, 1914
|
|
Erik Almgren | Jan 28, 1908
|
|
Arne Linderholm | Feb 22, 1916
|
Forwards | ||
Jersey | Player |
DOB
|
Arne Nyberg | Jun 20, 1913
|
|
Erik Persson | Nov 19, 1909
|
|
Sven Unger | ||
Tore Keller | Jan 04, 1905
|
|
Sven Jonasson | Jul 09, 1909
|
|
Knut Hansson | May 09, 1911
|
|
Lennart Bunke | ||
Curt Bergsten | ||
Harry Andersson | Mar 07, 1913
|
|
Ake Andersson | Apr 22, 1917
|
|
Gustav Wetterstrom | Oct 15, 1911
|
Coach | ||
Joszef Nagy |
Total Players in Sweden Roster: 22