Spain National Team Appearances in the Soccer World Cup
Information about Spain National Soccer Team and its performance in the FIFA World Cups with appearances in the WC, games, goals scored, history, standings and more.
All Spain appearances in the World Cups:
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.
more >>
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1930 | Spain | - | did not participate | |||||||||
1934 | Spain | 5 | Quarter Finals | 3 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | |
1938 | Spain | - | did not participate | |||||||||
1950 | Spain | 4 | Final Round | 7 | 6 | 3 | 1 | 2 | 10 | 12 | -2 | |
1954 | Spain | - | did not participate | |||||||||
1958 | Spain | - | did not participate | |||||||||
1962 | Spain | 12 | 1st Round Groups | 2 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1966 | Spain | 10 | 1st Round Groups | 2 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | |
1970 | Spain | - | did not participate | |||||||||
1974 | Spain | - | did not participate | |||||||||
1978 | Spain | 10 | 1st Round Groups | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | |
1982 | Spain | 12 | 2nd Round Groups | 4 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | |
1986 | Spain | 7 | Quarter Finals | 7 | 5 | 3 | 1 | 1 | 11 | 4 | 7 | |
1990 | Spain | 10 | Round of 16 | 5 | 4 | 2 | 1 | 1 | 6 | 4 | 2 |
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1994 | Spain | 8 | Quarter Finals | 8 | 5 | 2 | 2 | 1 | 10 | 6 | 4 | |
1998 | Spain | 17 | 1st Round Groups | 4 | 3 | 1 | 1 | 1 | 8 | 4 | 4 | |
2002 | Spain | 5 | Quarter Finals | 11 | 5 | 3 | 2 | 0 | 10 | 5 | 5 | |
2006 | Spain | 9 | Round of 16 | 9 | 4 | 3 | 0 | 1 | 9 | 4 | 5 | |
2010 | Spain | 1 | Final Game | 18 | 7 | 6 | 0 | 1 | 8 | 2 | 6 | |
2014 | Spain | 23 | 1st Round Groups | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | |
2018 | Spain | 10 | Round of 16 | 6 | 4 | 1 | 3 | 0 | 7 | 6 | 1 | |
2022 | Spain | 13 | Round of 16 | 5 | 4 | 1 | 2 | 1 | 9 | 3 | 6 |
Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference