
South Africa National Team Appearances in the Soccer World Cup
Information about South Africa National Soccer Team and its performance in the FIFA World Cups with appearances in the WC, games, goals scored, history, standings and more.
All South Africa appearances in the World Cups:
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.
more >>
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1930 | South Africa | - | did not participate | |||||||||
1934 | South Africa | - | did not participate | |||||||||
1938 | South Africa | - | did not participate | |||||||||
1950 | South Africa | - | did not participate | |||||||||
1954 | South Africa | - | did not participate | |||||||||
1958 | South Africa | - | did not participate | |||||||||
1962 | South Africa | - | did not participate |
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1966 | South Africa | - | did not participate | |||||||||
1970 | South Africa | - | did not participate | |||||||||
1974 | South Africa | - | did not participate | |||||||||
1978 | South Africa | - | did not participate | |||||||||
1982 | South Africa | - | did not participate | |||||||||
1986 | South Africa | - | did not participate | |||||||||
1990 | South Africa | - | did not participate |
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1994 | South Africa | - | did not participate | |||||||||
1998 | South Africa | 24 | 1st Round Groups | 2 | 3 | 0 | 2 | 1 | 3 | 6 | -3 | |
2002 | South Africa | 17 | 1st Round Groups | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | |
2006 | South Africa | - | did not participate | |||||||||
2010 | South Africa | 20 | 1st Round Groups | 4 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | |
2014 | South Africa | - | did not participate | |||||||||
2018 | South Africa | - | did not participate | |||||||||
2022 | South Africa | - | did not participate |
Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference