
Russia National Team Appearances in the Soccer World Cup
Information about Russia National Soccer Team and its performance in the FIFA World Cups with appearances in the WC, games, goals scored, history, standings and more.
All Russia appearances in the World Cups:
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.
scroll for more >>
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |||
1930 | Soviet Union | - | did not participate | |||||||||||
1934 | Soviet Union | - | did not participate | |||||||||||
1938 | Soviet Union | - | did not participate | |||||||||||
1950 | Soviet Union | - | did not participate | |||||||||||
1954 | Soviet Union | - | did not participate | |||||||||||
1958 | Soviet Union | 6 | Quarter Finals | 5 | 5 | 2 | 1 | 2 | 5 | 6 | -1 | |||
1962 | Soviet Union | 6 | Quarter Finals | 5 | 4 | 2 | 1 | 1 | 9 | 7 | 2 | |||
1966 | Soviet Union | 4 | 3rd Place Game | 8 | 6 | 4 | 0 | 2 | 10 | 6 | 4 | |||
1970 | Soviet Union | 5 | Quarter Finals | 5 | 4 | 2 | 1 | 1 | 6 | 2 | 4 | |||
1974 | Soviet Union | - | did not participate | |||||||||||
1978 | Soviet Union | - | did not participate | |||||||||||
1982 | Soviet Union | 7 | 2nd Round Groups | 6 | 5 | 2 | 2 | 1 | 7 | 4 | 3 | |||
1986 | Soviet Union | 10 | Round of 16 | 5 | 4 | 2 | 1 | 1 | 12 | 5 | 7 | |||
1990 | Soviet Union | 17 | 1st Round Groups | 2 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | |||
1994 | Russia | 18 | 1st Round Groups | 3 | 3 | 1 | 0 | 2 | 7 | 6 | 1 | |||
1998 | Russia | - | did not participate | |||||||||||
2002 | Russia | 22 | 1st Round Groups | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | |||
2006 | Russia | - | did not participate | |||||||||||
2010 | Russia | - | did not participate | |||||||||||
2014 | Russia | 24 | 1st Round Groups | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | |||
2018 | Russia | 8 | Quarter Finals | 8 | 5 | 2 | 2 | 1 | 11 | 7 | 4 | |||
2022 | Russia | - | did not participate | |||||||||||
Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference