
Northern Ireland National Team Appearances in the Soccer World Cup
Information about Northern Ireland National Soccer Team and its performance in the FIFA World Cups with appearances in the WC, games, goals scored, history, standings and more.
All Northern Ireland appearances in the World Cups:
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.
more >>
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1930 | Northern Ireland | - | did not participate | |||||||||
1934 | Northern Ireland | - | did not participate | |||||||||
1938 | Northern Ireland | - | did not participate | |||||||||
1950 | Northern Ireland | - | did not participate | |||||||||
1954 | Northern Ireland | - | did not participate | |||||||||
1958 | Northern Ireland | 7 | Quarter Finals | 5 | 5 | 2 | 1 | 2 | 6 | 10 | -4 | |
1962 | Northern Ireland | - | did not participate |
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1966 | Northern Ireland | - | did not participate | |||||||||
1970 | Northern Ireland | - | did not participate | |||||||||
1974 | Northern Ireland | - | did not participate | |||||||||
1978 | Northern Ireland | - | did not participate | |||||||||
1982 | Northern Ireland | 9 | 2nd Round Groups | 5 | 5 | 1 | 3 | 1 | 5 | 7 | -2 | |
1986 | Northern Ireland | 21 | 1st Round Groups | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | |
1990 | Northern Ireland | - | did not participate |
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1994 | Northern Ireland | - | did not participate | |||||||||
1998 | Northern Ireland | - | did not participate | |||||||||
2002 | Northern Ireland | - | did not participate | |||||||||
2006 | Northern Ireland | - | did not participate | |||||||||
2010 | Northern Ireland | - | did not participate | |||||||||
2014 | Northern Ireland | - | did not participate | |||||||||
2018 | Northern Ireland | - | did not participate | |||||||||
2022 | Northern Ireland | - | did not participate |
Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference