
North Korea National Team Appearances in the Soccer World Cup
Information about North Korea National Soccer Team and its performance in the FIFA World Cups with appearances in the WC, games, goals scored, history, standings and more.
All North Korea appearances in the World Cups:
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.
more >>
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1930 | North Korea | - | did not participate | |||||||||
1934 | North Korea | - | did not participate | |||||||||
1938 | North Korea | - | did not participate | |||||||||
1950 | North Korea | - | did not participate | |||||||||
1954 | North Korea | - | did not participate | |||||||||
1958 | North Korea | - | did not participate | |||||||||
1962 | North Korea | - | did not participate |
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1966 | North Korea | 8 | Quarter Finals | 3 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | |
1970 | North Korea | - | did not participate | |||||||||
1974 | North Korea | - | did not participate | |||||||||
1978 | North Korea | - | did not participate | |||||||||
1982 | North Korea | - | did not participate | |||||||||
1986 | North Korea | - | did not participate | |||||||||
1990 | North Korea | - | did not participate |
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1994 | North Korea | - | did not participate | |||||||||
1998 | North Korea | - | did not participate | |||||||||
2002 | North Korea | - | did not participate | |||||||||
2006 | North Korea | - | did not participate | |||||||||
2010 | North Korea | 32 | 1st Round Groups | 0 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | |
2014 | North Korea | - | did not participate | |||||||||
2018 | North Korea | - | did not participate | |||||||||
2022 | North Korea | - | did not participate |
Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference