
Ivory Coast National Team Appearances in the Soccer World Cup
Information about Ivory Coast National Soccer Team and its performance in the FIFA World Cups with appearances in the WC, games, goals scored, history, standings and more.
All Ivory Coast appearances in the World Cups:
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.
more >>
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1930 | Ivory Coast | - | did not participate | |||||||||
1934 | Ivory Coast | - | did not participate | |||||||||
1938 | Ivory Coast | - | did not participate | |||||||||
1950 | Ivory Coast | - | did not participate | |||||||||
1954 | Ivory Coast | - | did not participate | |||||||||
1958 | Ivory Coast | - | did not participate | |||||||||
1962 | Ivory Coast | - | did not participate |
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1966 | Ivory Coast | - | did not participate | |||||||||
1970 | Ivory Coast | - | did not participate | |||||||||
1974 | Ivory Coast | - | did not participate | |||||||||
1978 | Ivory Coast | - | did not participate | |||||||||
1982 | Ivory Coast | - | did not participate | |||||||||
1986 | Ivory Coast | - | did not participate | |||||||||
1990 | Ivory Coast | - | did not participate |
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1994 | Ivory Coast | - | did not participate | |||||||||
1998 | Ivory Coast | - | did not participate | |||||||||
2002 | Ivory Coast | - | did not participate | |||||||||
2006 | Ivory Coast | 19 | 1st Round Groups | 3 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | |
2010 | Ivory Coast | 17 | 1st Round Groups | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | |
2014 | Ivory Coast | 21 | 1st Round Groups | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | |
2018 | Ivory Coast | - | did not participate | |||||||||
2022 | Ivory Coast | - | did not participate |
Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference