
Holland National Team Appearances in the Soccer World Cup
Information about Holland National Soccer Team and its performance in the FIFA World Cups with appearances in the WC, games, goals scored, history, standings and more.
All Holland appearances in the World Cups:
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.
scroll for more >>
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |||
1930 | Holland | - | did not participate | |||||||||||
1934 | Holland | 9 | Round of 16 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | |||
1938 | Holland | 14 | Round of 16 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | |||
1950 | Holland | - | did not participate | |||||||||||
1954 | Holland | - | did not participate | |||||||||||
1958 | Holland | - | did not participate | |||||||||||
1962 | Holland | - | did not participate | |||||||||||
1966 | Holland | - | did not participate | |||||||||||
1970 | Holland | - | did not participate | |||||||||||
1974 | Holland | 2 | Final Game | 11 | 7 | 5 | 1 | 1 | 15 | 3 | 12 | |||
1978 | Holland | 2 | Final Game | 8 | 7 | 3 | 2 | 2 | 15 | 10 | 5 | |||
1982 | Holland | - | did not participate | |||||||||||
1986 | Holland | - | did not participate | |||||||||||
1990 | Holland | 15 | Round of 16 | 3 | 4 | 0 | 3 | 1 | 3 | 4 | -1 | |||
1994 | Holland | 7 | Quarter Finals | 9 | 5 | 3 | 0 | 2 | 8 | 6 | 2 | |||
1998 | Holland | 4 | 3rd Place Game | 12 | 7 | 3 | 3 | 1 | 13 | 7 | 6 | |||
2002 | Holland | - | did not participate | |||||||||||
2006 | Holland | 11 | Round of 16 | 7 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | |||
2010 | Holland | 2 | Final Game | 18 | 7 | 6 | 0 | 1 | 12 | 6 | 6 | |||
2014 | Holland | 3 | 3rd Place Game | 17 | 7 | 5 | 2 | 0 | 15 | 4 | 11 | |||
2018 | Holland | - | did not participate | |||||||||||
2022 | Holland | 5 | Quarter Finals | 11 | 5 | 3 | 2 | 0 | 10 | 4 | 6 | |||
Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference