Germany National Team Appearances in the Soccer World Cup
Information about Germany National Soccer Team and its performance in the FIFA World Cups with appearances in the WC, games, goals scored, history, standings and more.
All Germany appearances in the World Cups:
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.
more >>
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1930 | Germany | - | did not participate | |||||||||
1934 | Germany | 3 | 3rd Place Game | 6 | 4 | 3 | 0 | 1 | 11 | 8 | 3 | |
1938 | Germany | 10 | Round of 16 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | |
1950 | West Germany | - | did not participate | |||||||||
1954 | West Germany | 1 | Final Game | 10 | 6 | 5 | 0 | 1 | 25 | 14 | 11 | |
1958 | West Germany | 4 | 3rd Place Game | 6 | 6 | 2 | 2 | 2 | 12 | 14 | -2 | |
1962 | West Germany | 7 | Quarter Finals | 5 | 4 | 2 | 1 | 1 | 4 | 2 | 2 |
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1966 | West Germany | 2 | Final Game | 9 | 6 | 4 | 1 | 1 | 15 | 6 | 9 | |
1970 | West Germany | 3 | 3rd Place Game | 10 | 6 | 5 | 0 | 1 | 17 | 10 | 7 | |
1974 | West Germany | 1 | Final Game | 12 | 7 | 6 | 0 | 1 | 13 | 4 | 9 | |
1978 | West Germany | 6 | 2nd Round Groups | 6 | 6 | 1 | 4 | 1 | 10 | 5 | 5 | |
1982 | West Germany | 2 | Final Game | 8 | 7 | 3 | 2 | 2 | 12 | 10 | 2 | |
1986 | West Germany | 2 | Final Game | 8 | 7 | 3 | 2 | 2 | 8 | 7 | 1 | |
1990 | West Germany | 1 | Final Game | 12 | 7 | 5 | 2 | 0 | 15 | 5 | 10 |
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1994 | Germany | 5 | Quarter Finals | 10 | 5 | 3 | 1 | 1 | 9 | 7 | 2 | |
1998 | Germany | 7 | Quarter Finals | 10 | 5 | 3 | 1 | 1 | 8 | 6 | 2 | |
2002 | Germany | 2 | Final Game | 16 | 7 | 5 | 1 | 1 | 14 | 3 | 11 | |
2006 | Germany | 3 | 3rd Place Game | 16 | 7 | 5 | 1 | 1 | 14 | 6 | 8 | |
2010 | Germany | 3 | 3rd Place Game | 15 | 7 | 5 | 0 | 2 | 16 | 5 | 11 | |
2014 | Germany | 1 | Final Game | 19 | 7 | 6 | 1 | 0 | 18 | 4 | 14 | |
2018 | Germany | 22 | 1st Round Groups | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | |
2022 | Germany | 17 | 1st Round Groups | 4 | 3 | 1 | 1 | 1 | 6 | 5 | 1 |
Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference