England National Team Appearances in the Soccer World Cup
Information about England National Soccer Team and its performance in the FIFA World Cups with appearances in the WC, games, goals scored, history, standings and more.
All England appearances in the World Cups:
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.
more >>
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1930 | England | - | did not participate | |||||||||
1934 | England | - | did not participate | |||||||||
1938 | England | - | did not participate | |||||||||
1950 | England | 8 | 1st Round Groups | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | |
1954 | England | 7 | Quarter Finals | 3 | 3 | 1 | 1 | 1 | 8 | 8 | 0 | |
1958 | England | 11 | 1st Round Groups | 3 | 4 | 0 | 3 | 1 | 4 | 5 | -1 | |
1962 | England | 8 | Quarter Finals | 3 | 4 | 1 | 1 | 2 | 5 | 6 | -1 |
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1966 | England | 1 | Final Game | 11 | 6 | 5 | 1 | 0 | 11 | 3 | 8 | |
1970 | England | 8 | Quarter Finals | 4 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | |
1974 | England | - | did not participate | |||||||||
1978 | England | - | did not participate | |||||||||
1982 | England | 6 | 2nd Round Groups | 8 | 5 | 3 | 2 | 0 | 6 | 1 | 5 | |
1986 | England | 8 | Quarter Finals | 5 | 5 | 2 | 1 | 2 | 7 | 3 | 4 | |
1990 | England | 4 | 3rd Place Game | 9 | 7 | 3 | 3 | 1 | 8 | 6 | 2 |
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1994 | England | - | did not participate | |||||||||
1998 | England | 9 | Round of 16 | 7 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | |
2002 | England | 6 | Quarter Finals | 8 | 5 | 2 | 2 | 1 | 6 | 3 | 3 | |
2006 | England | 7 | Quarter Finals | 11 | 5 | 3 | 2 | 0 | 6 | 2 | 4 | |
2010 | England | 13 | Round of 16 | 5 | 4 | 1 | 2 | 1 | 3 | 5 | -2 | |
2014 | England | 26 | 1st Round Groups | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | |
2018 | England | 4 | 3rd Place Game | 10 | 7 | 3 | 1 | 3 | 12 | 8 | 4 | |
2022 | England | 6 | Quarter Finals | 10 | 5 | 3 | 1 | 1 | 13 | 4 | 9 |
Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference