
East Germany National Team Appearances in the Soccer World Cup
Information about East Germany National Soccer Team and its performance in the FIFA World Cups with appearances in the WC, games, goals scored, history, standings and more.
All East Germany appearances in the World Cups:
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.
scroll for more >>
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |||
1950 | East Germany | - | did not participate | |||||||||||
1954 | East Germany | - | did not participate | |||||||||||
1958 | East Germany | - | did not participate | |||||||||||
1962 | East Germany | - | did not participate | |||||||||||
1966 | East Germany | - | did not participate | |||||||||||
1970 | East Germany | - | did not participate | |||||||||||
1974 | East Germany | 6 | 2nd Round Groups | 6 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | |||
1978 | East Germany | - | did not participate | |||||||||||
1982 | East Germany | - | did not participate | |||||||||||
1986 | East Germany | - | did not participate | |||||||||||
1990 | East Germany | - | did not participate | |||||||||||
1994 | East Germany | - | did not participate | |||||||||||
1998 | East Germany | - | did not participate | |||||||||||
2002 | East Germany | - | did not participate | |||||||||||
2006 | East Germany | - | did not participate | |||||||||||
2010 | East Germany | - | did not participate | |||||||||||
2014 | East Germany | - | did not participate | |||||||||||
2018 | East Germany | - | did not participate | |||||||||||
2022 | East Germany | - | did not participate | |||||||||||
Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference