
Czech Republic National Team Appearances in the Soccer World Cup
Information about Czech Republic National Soccer Team and its performance in the FIFA World Cups with appearances in the WC, games, goals scored, history, standings and more.
All Czech Republic appearances in the World Cups:
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.
scroll for more >>
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |||
1930 | Czechoslovakia | - | did not participate | |||||||||||
1934 | Czechoslovakia | 2 | Final Game | 6 | 4 | 3 | 0 | 1 | 9 | 6 | 3 | |||
1938 | Czechoslovakia | 5 | Quarter Finals | 3 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | |||
1950 | Czechoslovakia | - | did not participate | |||||||||||
1954 | Czechoslovakia | 14 | 1st Round Groups | 0 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | |||
1958 | Czechoslovakia | 9 | 1st Round Groups | 3 | 4 | 1 | 1 | 2 | 9 | 6 | 3 | |||
1962 | Czechoslovakia | 2 | Final Game | 7 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | |||
1966 | Czechoslovakia | - | did not participate | |||||||||||
1970 | Czechoslovakia | 15 | 1st Round Groups | 0 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | |||
1974 | Czechoslovakia | - | did not participate | |||||||||||
1978 | Czechoslovakia | - | did not participate | |||||||||||
1982 | Czechoslovakia | 19 | 1st Round Groups | 2 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | |||
1986 | Czechoslovakia | - | did not participate | |||||||||||
1990 | Czechoslovakia | 6 | Quarter Finals | 6 | 5 | 3 | 0 | 2 | 10 | 5 | 5 | |||
1994 | Czechoslovakia | - | did not participate | |||||||||||
1998 | Czech Republic | - | did not participate | |||||||||||
2002 | Czech Republic | - | did not participate | |||||||||||
2006 | Czech Republic | 20 | 1st Round Groups | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | |||
2010 | Czech Republic | - | did not participate | |||||||||||
2014 | Czech Republic | - | did not participate | |||||||||||
2018 | Czech Republic | - | did not participate | |||||||||||
2022 | Czech Republic | - | did not participate | |||||||||||
Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference