Bulgaria National Team Appearances in the Soccer World Cup
Information about Bulgaria National Soccer Team and its performance in the FIFA World Cups with appearances in the WC, games, goals scored, history, standings and more.
All Bulgaria appearances in the World Cups:
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.
more >>
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1930 | Bulgaria | - | did not participate | |||||||||
1934 | Bulgaria | - | did not participate | |||||||||
1938 | Bulgaria | - | did not participate | |||||||||
1950 | Bulgaria | - | did not participate | |||||||||
1954 | Bulgaria | - | did not participate | |||||||||
1958 | Bulgaria | - | did not participate | |||||||||
1962 | Bulgaria | 15 | 1st Round Groups | 1 | 3 | 0 | 1 | 2 | 1 | 7 | -6 |
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1966 | Bulgaria | 15 | 1st Round Groups | 0 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | |
1970 | Bulgaria | 13 | 1st Round Groups | 1 | 3 | 0 | 1 | 2 | 5 | 9 | -4 | |
1974 | Bulgaria | 12 | 1st Round Groups | 2 | 3 | 0 | 2 | 1 | 2 | 5 | -3 | |
1978 | Bulgaria | - | did not participate | |||||||||
1982 | Bulgaria | - | did not participate | |||||||||
1986 | Bulgaria | 15 | Round of 16 | 2 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | |
1990 | Bulgaria | - | did not participate |
World Cup | National Team | Standing | Stage |
PTS | GP | W | D | L | GS | GA | GD | |
1994 | Bulgaria | 4 | 3rd Place Game | 10 | 7 | 3 | 1 | 3 | 10 | 11 | -1 | |
1998 | Bulgaria | 29 | 1st Round Groups | 1 | 3 | 0 | 1 | 2 | 1 | 7 | -6 | |
2002 | Bulgaria | - | did not participate | |||||||||
2006 | Bulgaria | - | did not participate | |||||||||
2010 | Bulgaria | - | did not participate | |||||||||
2014 | Bulgaria | - | did not participate | |||||||||
2018 | Bulgaria | - | did not participate | |||||||||
2022 | Bulgaria | - | did not participate |
Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference