Yugoslavia 0 vs. Northern Ireland 0 in the 1982 World Cup
Information about the 1st Round Group E game played in the 1982 Soccer World Cup between the National Teams of Northern Ireland and Yugoslavia with details about goals, starters and reserves, substitutions, cards and more.
Game played in the 1982 World Cup, 1st Round Group E
Date: Thursday, June 17, 1982
Game Data:
Players
![]() |
||||
Pos | Je | Player | ||
Starters | ||||
GK | 1. | |
||
DF | 4. | |
||
DF | 5. | |
||
DF | 14. | |
||
DF | 15. | |
||
MF | 3. | |
||
MF | 7. | |
||
MF | 8. | |
||
FW | 11. | |
||
FW | 13. | |
||
FW | 20. |
Ivica Surjak
(C)
|
||
Reserves | ||||
GK | 12. | |
||
GK | 22. | |
||
DF | 2. | |
||
DF | 6. | |
||
DF | 9. | |
||
MF | 10. | |
||
MF | 17. | |
||
FW | 16. | |
||
FW | 18. | |
||
FW | 19. | |
||
FW | 21. | |
||
Coach: Miljan Miljanic |
![]() |
|||
Pos | Je | Player | |
Starters | |||
GK | 1. | |
|
DF | 2. | |
|
DF | 3. | |
|
DF | 5. | |
|
DF | 12. | |
|
MF | 4. | |
|
MF | 8. |
Martin O'Neill
(C)
|
|
MF | 10. | |
|
FW | 9. | |
|
FW | 11. | |
|
FW | 16. | |
|
Reserves | |||
GK | 17. | |
|
GK | 22. | |
|
DF | 6. | |
|
DF | 13. | |
|
MF | 14. | |
|
MF | 15. | |
|
MF | 18. | |
|
MF | 20. | |
|
FW | 7. | |
|
FW | 19. | |
|
FW | 21. | |
|
Coach: Billy Bingham |
Abbreviations and Notes:
Pos = Position. It shows the player's natural position but not necessarily the one he played in this particular game
Positions: GK: Goalkeeper / DF: Defender / MF: Midfielder / FW: Forward
Je. = Jersey number / (C) = Captain / HT: at half-time
Cards
National Team |
Player |
Card and Minutes |
![]() Northern Ireland
|
Norman Whiteside | yellow card (unknown minute) |