Italy 1 vs. Cameroon 1 in the 1982 World Cup
Information about the 1st Round Group A game played in the 1982 Soccer World Cup between the National Teams of Cameroon and Italy with details about goals, starters and reserves, substitutions, cards and more.
Game played in the 1982 World Cup, 1st Round Group A
Date: Wednesday, June 23, 1982
Game Data:
Players
![]() |
||||
Pos | Je | Player | ||
Starters | ||||
GK | 1. |
Dino Zoff
(C)
|
||
DF | 4. | |
||
DF | 5. | |
||
DF | 6. | |
||
DF | 7. | |
||
MF | 9. | |
||
MF | 13. | |
||
MF | 14. | |
||
MF | 16. | |
||
FW | 19. | ![]() |
||
FW | 20. | |
||
Reserves | ||||
GK | 12. | |
||
GK | 22. | |
||
DF | 2. | |
||
DF | 3. | |
||
DF | 8. | |
||
MF | 10. | |
||
MF | 11. | |
||
MF | 15. | |
||
MF | 17. | |
||
FW | 18. | |
||
FW | 21. | |
||
Coach: Enzo Bearzot |
![]() |
|||
Pos | Je | Player | |
Starters | |||
GK | 1. |
Thomas Nkono
(C)
|
|
DF | 2. | |
|
DF | 4. | |
|
DF | 5. | |
|
DF | 6. | |
|
DF | 7. | |
|
DF | 16. | |
|
MF | 8. | ![]() |
|
MF | 14. | |
|
FW | 9. | |
|
FW | 10. | |
|
Reserves | |||
GK | 12. | |
|
GK | 22. | |
|
DF | 3. | |
|
DF | 15. | |
|
MF | 11. | |
|
MF | 17. | |
|
MF | 19. | |
|
FW | 13. | |
|
FW | 18. | |
|
FW | 20. | |
|
FW | 21. | |
|
Coach: Jean Vincent |
Abbreviations and Notes:
Pos = Position. It shows the player's natural position but not necessarily the one he played in this particular game
Positions: GK: Goalkeeper / DF: Defender / MF: Midfielder / FW: Forward
Je. = Jersey number / (C) = Captain / HT: at half-time
Cards
National Team |
Player |
Card and Minutes |
![]() Cameroon
|
Rene Ndjeya | 36' yellow card |
![]() Italy
|
Giancarlo Antognoni | 36' yellow card |