Uruguay 2 vs. Israel 0 in the 1970 World Cup
Information about the 1st Round Group 2 game played in the 1970 Soccer World Cup between the National Teams of Israel and Uruguay with details about goals, starters and reserves, substitutions, cards and more.
Game played in the 1970 World Cup, 1st Round Group 2
Date: Tuesday, June 02, 1970
Game Data:
Players
Uruguay | ||||
Pos | Je | Player | ||
Starters | ||||
GK | 1. | |
||
DF | 2. | |
||
DF | 3. | |
||
DF | 4. | |
||
DF | 6. | |
||
MF | 5. | |
||
MF | 7. | |
||
MF | 8. |
Pedro Rocha
(C)
12'
|
||
MF | 9. | |
||
MF | 10. | |
||
FW | 21. | |
||
Entered | ||||
MF | 20. |
12'
|
||
Other Reserves | ||||
GK | 12. | |
||
GK | 22. | |
||
DF | 14. | |
||
MF | 13. | |
||
MF | 16. | |
||
FW | 11. | |
||
FW | 15. | |
||
FW | 17. | |
||
FW | 18. | |
||
FW | 19. | |
||
Coach: Juan Hohberg |
Israel | |||
Pos | Je | Player | |
Starters | |||
GK | 1. | |
|
DF | 4. | |
|
DF | 5. | |
|
DF | 6. | |
|
DF | 12. | |
|
MF | 7. | |
|
MF | 8. | |
|
FW | 9. | |
|
FW | 10. | |
|
FW | 14. |
57'
|
|
FW | 15. |
46'HT
|
|
Entered | |||
DF | 2. |
46'HT
|
|
DF | 16. |
57'
|
|
Other Reserves | |||
GK | 21. | |
|
GK | 22. | |
|
DF | 3. | |
|
DF | 20. | |
|
MF | 19. | |
|
FW | 11. | |
|
FW | 13. | |
|
FW | 17. | |
|
FW | 18. | |
|
Coach: Emmanuel Sheffer |
Abbreviations and Notes:
Pos = Position. It shows the player's natural position but not necessarily the one he played in this particular game
Positions: GK: Goalkeeper / DF: Defender / MF: Midfielder / FW: Forward
Je. = Jersey number / (C) = Captain / HT: at half-time
Cards
- noneSubstitutions
Uruguay | |||||
Minute
12
|
Julio Cortes | replaced |
Pedro Rocha | ||
Israel | |||||
Minute
46 (in the break)
|
Shraga Bar | replaced |
Rahamim Talbi | ||
Minute
57
|
Johanan Vallach | replaced |
Dani Shmulevich-Rom |