England 0 vs. Uruguay 0 in the 1966 World Cup
Information about the 1st Round Group 1 game played in the 1966 Soccer World Cup between the National Teams of Uruguay and England with details about goals, starters and reserves, substitutions, cards and more.
Game played in the 1966 World Cup, 1st Round Group 1
Date: Monday, July 11, 1966
Game Data:
Players
England | ||||
Pos | Je | Player | ||
Starters | ||||
GK | 1. | |
||
DF | 2. | |
||
DF | 3. | |
||
DF | 5. | |
||
DF | 6. |
Bobby Moore
(C)
|
||
MF | 4. | |
||
MF | 7. | |
||
FW | 8. | |
||
FW | 9. | |
||
FW | 11. | |
||
FW | 21. | |
||
Reserves | ||||
GK | 12. | |
||
GK | 13. | |
||
DF | 14. | |
||
DF | 15. | |
||
DF | 18. | |
||
MF | 16. | |
||
MF | 17. | |
||
MF | 20. | |
||
FW | 10. | |
||
FW | 19. | |
||
FW | 22. | |
||
Coach: Alf Ramsey |
Uruguay | |||
Pos | Je | Player | |
Starters | |||
GK | 1. | |
|
DF | 2. |
Horacio Troche
(C)
|
|
DF | 3. | |
|
DF | 5. | |
|
DF | 15. | |
|
MF | 6. | |
|
MF | 7. | |
|
MF | 19. | |
|
FW | 10. | |
|
FW | 11. | |
|
FW | 18. | |
|
Reserves | |||
GK | 12. | |
|
GK | 22. | |
|
DF | 4. | |
|
DF | 13. | |
|
DF | 20. | |
|
MF | 14. | |
|
MF | 16. | |
|
MF | 21. | |
|
FW | 8. | |
|
FW | 9. | |
|
FW | 17. | |
|
Coach: Ondino Viera |
Abbreviations and Notes:
Pos = Position. It shows the player's natural position but not necessarily the one he played in this particular game
Positions: GK: Goalkeeper / DF: Defender / MF: Midfielder / FW: Forward
Je. = Jersey number / (C) = Captain / HT: at half-time