Uruguay 2 vs. Colombia 1 in the 1962 World Cup
Information about the 1st Round Group 1 game played in the 1962 Soccer World Cup between the National Teams of Colombia and Uruguay with details about goals, starters and reserves, substitutions, cards and more.
Game played in the 1962 World Cup, 1st Round Group 1
Date: Wednesday, May 30, 1962
Game Data:
Players
![]() |
||||
Pos | Je | Player | ||
Starters | ||||
GK | 1. | |
||
DF | 2. |
Horacio Troche
(C)
|
||
DF | 3. | |
||
DF | 4. | |
||
DF | 5. | |
||
DF | 18. | |
||
MF | 10. | |
||
FW | 7. | |
||
FW | 9. | ![]() |
||
FW | 11. | ![]() |
||
FW | 19. | |
||
Reserves | ||||
GK | 12. | |
||
DF | 14. | |
||
DF | 15. | |
||
DF | 17. | |
||
MF | 6. | |
||
MF | 8. | |
||
MF | 16. | |
||
MF | 22. | |
||
FW | 20. | |
||
FW | 21. | |
||
FW | 23. | |
||
Coach: Juan Carlos Corazzo |
![]() |
|||
Pos | Je | Player | |
Starters | |||
GK | 1. | |
|
DF | 3. | ![]() |
|
DF | 5. | |
|
DF | 8. | |
|
DF | 11. | |
|
MF | 9. | |
|
MF | 15. | |
|
FW | 13. | |
|
FW | 17. | |
|
FW | 19. | |
|
FW | 22. | |
|
Reserves | |||
GK | 2. | |
|
DF | 4. | |
|
DF | 6. | |
|
DF | 7. | |
|
MF | 10. | |
|
MF | 12. | |
|
FW | 14. | |
|
FW | 16. | |
|
FW | 18. | |
|
FW | 20. | |
|
FW | 21. | |
|
Coach: Adolfo Pedernera |
Abbreviations and Notes:
Pos = Position. It shows the player's natural position but not necessarily the one he played in this particular game
Positions: GK: Goalkeeper / DF: Defender / MF: Midfielder / FW: Forward
Je. = Jersey number / (C) = Captain / HT: at half-time