Hungary 2 vs. England 1 in the 1962 World Cup
Information about the 1st Round Group 4 game played in the 1962 Soccer World Cup between the National Teams of England and Hungary with details about goals, starters and reserves, substitutions, cards and more.
Game played in the 1962 World Cup, 1st Round Group 4
Date: Thursday, May 31, 1962
Game Data:
Players
Hungary | ||||
Pos | Je | Player | ||
Starters | ||||
GK | 1. |
Gyula Grosics
(C)
|
||
DF | 2. | |
||
DF | 3. | |
||
DF | 4. | |
||
DF | 5. | |
||
DF | 6. | |
||
FW | 7. | |
||
FW | 9. | |
||
FW | 10. | |
||
FW | 11. | |
||
FW | 17. | |
||
Reserves | ||||
GK | 21. | |
||
GK | 22. | |
||
DF | 12. | |
||
DF | 13. | |
||
MF | 8. | |
||
MF | 14. | |
||
MF | 15. | |
||
FW | 16. | |
||
FW | 18. | |
||
FW | 19. | |
||
FW | 20. | |
||
Coach: Lajos Baroti |
England | |||
Pos | Je | Player | |
Starters | |||
GK | 1. | |
|
DF | 2. | |
|
DF | 3. | |
|
DF | 15. | |
|
DF | 16. | |
|
MF | 6. | |
|
FW | 8. | |
|
FW | 9. | |
|
FW | 10. |
John Haynes
(C)
|
|
FW | 11. | |
|
FW | 17. | |
|
Reserves | |||
GK | 12. | |
|
GK | 22. | |
|
DF | 21. | |
|
MF | 5. | |
|
MF | 14. | |
|
MF | 20. | |
|
FW | 4. | |
|
FW | 7. | |
|
FW | 13. | |
|
FW | 18. | |
|
FW | 19. | |
|
Coach: Walter Winterbottom |
Abbreviations and Notes:
Pos = Position. It shows the player's natural position but not necessarily the one he played in this particular game
Positions: GK: Goalkeeper / DF: Defender / MF: Midfielder / FW: Forward
Je. = Jersey number / (C) = Captain / HT: at half-time