Hungary 6 vs. Bulgaria 1 in the 1962 World Cup
Information about the 1st Round Group 4 game played in the 1962 Soccer World Cup between the National Teams of Bulgaria and Hungary with details about goals, starters and reserves, substitutions, cards and more.
Game played in the 1962 World Cup, 1st Round Group 4
Date: Sunday, June 03, 1962
Game Data:
Goals:
1'
Florian Albert
6'
Florian Albert
8'
Lajos Tichy
12'
Erno Solymosi
53'
Florian Albert
64'
Georgi Sokolov
70'
Lajos Tichy
Players
Hungary | ||||
Pos | Je | Player | ||
Starters | ||||
GK | 22. | |
||
DF | 2. | |
||
DF | 3. | |
||
DF | 4. |
Laszlo Sarosi
(C)
|
||
DF | 5. | |
||
DF | 6. | |
||
MF | 8. | |
||
FW | 7. | |
||
FW | 9. | |
||
FW | 10. | |
||
FW | 11. | |
||
Reserves | ||||
GK | 1. | |
||
GK | 21. | |
||
DF | 12. | |
||
DF | 13. | |
||
MF | 14. | |
||
MF | 15. | |
||
FW | 16. | |
||
FW | 17. | |
||
FW | 18. | |
||
FW | 19. | |
||
FW | 20. | |
||
Coach: Lajos Baroti |
Bulgaria | |||
Pos | Je | Player | |
Starters | |||
GK | 1. | |
|
DF | 2. |
Kiril Rakarov
(C)
|
|
DF | 3. | |
|
DF | 4. | |
|
DF | 5. | |
|
MF | 6. | |
|
FW | 10. | |
|
FW | 13. | |
|
FW | 14. | |
|
FW | 15. | |
|
FW | 19. | |
|
Reserves | |||
GK | 18. | |
|
GK | 20. | |
|
DF | 8. | |
|
DF | 12. | |
|
DF | 22. | |
|
MF | 7. | |
|
MF | 16. | |
|
MF | 17. | |
|
FW | 9. | |
|
FW | 11. | |
|
FW | 21. | |
|
Coach: Georgi Pachedzhiev |
Abbreviations and Notes:
Pos = Position. It shows the player's natural position but not necessarily the one he played in this particular game
Positions: GK: Goalkeeper / DF: Defender / MF: Midfielder / FW: Forward
Je. = Jersey number / (C) = Captain / HT: at half-time