West Germany 2 vs. Northern Ireland 2 in the 1958 World Cup
Information about the 1st Round Group 1 game played in the 1958 Soccer World Cup between the National Teams of Northern Ireland and West Germany with details about goals, starters and reserves, substitutions, cards and more.
Game played in the 1958 World Cup, 1st Round Group 1
Date: Sunday, June 15, 1958
Game Data:
Goals:

Peter Mcparland
20'


Helmut Rahn

Peter Mcparland
79'


Uwe Seeler
Players
![]() |
||||
Pos | Je | Player | ||
Starters | ||||
GK | 1. | |
||
DF | 2. | |
||
DF | 3. | |
||
DF | 7. | |
||
MF | 4. | |
||
MF | 6. | |
||
MF | 9. | |
||
FW | 8. | ![]() |
||
FW | 11. |
Hans Schaefer
(C)
|
||
FW | 12. | ![]() |
||
FW | 13. | |
||
Reserves | ||||
GK | 21. | |
||
GK | 22. | |
||
DF | 5. | |
||
DF | 17. | |
||
DF | 18. | |
||
DF | 20. | |
||
MF | 10. | |
||
FW | 14. | |
||
FW | 15. | |
||
FW | 16. | |
||
FW | 19. | |
||
Coach: Sepp Herberger |
![]() |
|||
Pos | Je | Player | |
Starters | |||
GK | 1. | |
|
DF | 2. | |
|
DF | 3. | |
|
DF | 5. | |
|
MF | 4. | |
|
MF | 6. | |
|
MF | 10. | |
|
FW | 7. | |
|
FW | 8. | |
|
FW | 11. | ![]() ![]() |
|
FW | 13. | |
|
Reserves | |||
GK | 12. | |
|
GK | 18. | |
|
DF | 19. | |
|
DF | 21. | |
|
MF | 20. | |
|
FW | 9. | |
|
FW | 14. | |
|
FW | 15. | |
|
FW | 16. | |
|
FW | 17. | |
|
FW | 22. | |
|
Coach: Peter Doherty |
Abbreviations and Notes:
Pos = Position. It shows the player's natural position but not necessarily the one he played in this particular game
Positions: GK: Goalkeeper / DF: Defender / MF: Midfielder / FW: Forward
Je. = Jersey number / (C) = Captain / HT: at half-time