Soviet Union 2 vs. England 2 in the 1958 World Cup
Information about the 1st Round Group 4 game played in the 1958 Soccer World Cup between the National Teams of England and Soviet Union with details about goals, starters and reserves, substitutions, cards and more.
Game played in the 1958 World Cup, 1st Round Group 4
Date: Sunday, June 08, 1958
Game Data:
Goals:
13'
Nikita Simonyan
55'
Aleksandr Ivanov
66'
Derek Kevan
85'
Tom Finney
(penalty)
Players
Soviet Union | ||||
Pos | Je | Player | ||
Starters | ||||
GK | 1. | |
||
DF | 2. | |
||
DF | 3. | |
||
DF | 4. | |
||
MF | 5. | |
||
MF | 16. | |
||
FW | 8. | |
||
FW | 9. |
Nikita Simonyan
(C)
|
||
FW | 10. | |
||
FW | 11. | |
||
FW | 17. | |
||
Reserves | ||||
GK | 12. | |
||
GK | 13. | |
||
DF | 14. | |
||
DF | 15. | |
||
DF | 22. | |
||
MF | 6. | |
||
FW | 7. | |
||
FW | 18. | |
||
FW | 19. | |
||
FW | 20. | |
||
FW | 21. | |
||
Coach: Gavril Kachalin |
England | |||
Pos | Je | Player | |
Starters | |||
GK | 1. | |
|
DF | 2. | |
|
DF | 3. | |
|
DF | 4. | |
|
DF | 5. |
Billy Wright
(C)
|
|
MF | 6. | |
|
FW | 7. | |
|
FW | 8. | |
|
FW | 9. | |
|
FW | 10. | |
|
FW | 11. | |
|
Reserves | |||
GK | 12. | |
|
GK | 13. | |
|
DF | 14. | |
|
DF | 16. | |
|
MF | 15. | |
|
FW | 17. | |
|
FW | 18. | |
|
FW | 19. | |
|
FW | 20. | |
|
FW | 21. | |
|
FW | 22. | |
|
Coach: Walter Winterbottom |
Abbreviations and Notes:
Pos = Position. It shows the player's natural position but not necessarily the one he played in this particular game
Positions: GK: Goalkeeper / DF: Defender / MF: Midfielder / FW: Forward
Je. = Jersey number / (C) = Captain / HT: at half-time