Paraguay 3 vs. Yugoslavia 3 in the 1958 World Cup
Information about the 1st Round Group 2 game played in the 1958 Soccer World Cup between the National Teams of Yugoslavia and Paraguay with details about goals, starters and reserves, substitutions, cards and more.
Game played in the 1958 World Cup, 1st Round Group 2
Date: Sunday, June 15, 1958
Game Data:
Goals:

Radivoje Ognjanovic
20'


Jose Parodi

Toza Veselinovic
49'


Juan Aguero

Zdravko Rajkov
80'


Jorge Romero
Players
![]() |
||||
Pos | Je | Player | ||
Starters | ||||
GK | 12. | |
||
DF | 2. | |
||
DF | 3. | |
||
DF | 4. | |
||
DF | 6. | |
||
MF | 5. | |
||
FW | 7. |
Juan Aguero
(C)
![]() |
||
FW | 8. | ![]() |
||
FW | 9. | ![]() |
||
FW | 11. | |
||
FW | 21. | |
||
Reserves | ||||
GK | 1. | |
||
DF | 13. | |
||
DF | 14. | |
||
DF | 17. | |
||
MF | 15. | |
||
FW | 10. | |
||
FW | 16. | |
||
FW | 18. | |
||
FW | 19. | |
||
FW | 20. | |
||
FW | 22. | |
||
Coach: Aurelio Gonzales |
![]() |
|||
Pos | Je | Player | |
Starters | |||
GK | 1. | |
|
DF | 4. | |
|
DF | 5. | |
|
MF | 6. |
Branko Zebec
(C)
|
|
MF | 8. | |
|
MF | 9. | |
|
MF | 15. | |
|
FW | 12. | |
|
FW | 13. | ![]() |
|
FW | 17. | ![]() |
|
FW | 19. | ![]() |
|
Reserves | |||
GK | 2. | |
|
GK | 20. | |
|
DF | 3. | |
|
DF | 21. | |
|
MF | 10. | |
|
MF | 11. | |
|
MF | 14. | |
|
FW | 7. | |
|
FW | 16. | |
|
FW | 18. | |
|
FW | 22. | |
|
Coach: Aleksandar Tirnanic |
Abbreviations and Notes:
Pos = Position. It shows the player's natural position but not necessarily the one he played in this particular game
Positions: GK: Goalkeeper / DF: Defender / MF: Midfielder / FW: Forward
Je. = Jersey number / (C) = Captain / HT: at half-time