Paraguay 3 vs. Scotland 2 in the 1958 World Cup
Information about the 1st Round Group 2 game played in the 1958 Soccer World Cup between the National Teams of Scotland and Paraguay with details about goals, starters and reserves, substitutions, cards and more.
Game played in the 1958 World Cup, 1st Round Group 2
Date: Wednesday, June 11, 1958
Game Data:
Goals:
4'


Juan Aguero

Jackie Mudie
45'


Cayetano Re
73'


Jose Parodi

Bobby Collins
Players
![]() |
||||
Pos | Je | Player | ||
Starters | ||||
GK | 12. | |
||
DF | 2. | |
||
DF | 3. | |
||
DF | 4. | |
||
DF | 6. | |
||
MF | 5. | |
||
FW | 7. |
Juan Aguero
(C)
![]() |
||
FW | 8. | ![]() |
||
FW | 9. | |
||
FW | 11. | |
||
FW | 21. | ![]() |
||
Reserves | ||||
GK | 1. | |
||
DF | 13. | |
||
DF | 14. | |
||
DF | 17. | |
||
MF | 15. | |
||
FW | 10. | |
||
FW | 16. | |
||
FW | 18. | |
||
FW | 19. | |
||
FW | 20. | |
||
FW | 22. | |
||
Coach: Aurelio Gonzales |
![]() |
|||
Pos | Je | Player | |
Starters | |||
GK | 1. |
Tommy Younger
(C)
|
|
DF | 3. | |
|
DF | 4. | |
|
DF | 9. | |
|
MF | 12. | |
|
FW | 8. | |
|
FW | 14. | |
|
FW | 17. | ![]() |
|
FW | 19. | ![]() |
|
FW | 20. | |
|
FW | 22. | |
|
Reserves | |||
GK | 2. | |
|
DF | 5. | |
|
DF | 6. | |
|
DF | 7. | |
|
MF | 10. | |
|
MF | 11. | |
|
MF | 13. | |
|
FW | 15. | |
|
FW | 16. | |
|
FW | 18. | |
|
FW | 21. | |
|
Coach: Dawson Walker |
Abbreviations and Notes:
Pos = Position. It shows the player's natural position but not necessarily the one he played in this particular game
Positions: GK: Goalkeeper / DF: Defender / MF: Midfielder / FW: Forward
Je. = Jersey number / (C) = Captain / HT: at half-time