Argentina 3 vs. Northern Ireland 1 in the 1958 World Cup
Information about the 1st Round Group 1 game played in the 1958 Soccer World Cup between the National Teams of Northern Ireland and Argentina with details about goals, starters and reserves, substitutions, cards and more.
Game played in the 1958 World Cup, 1st Round Group 1
Date: Wednesday, June 11, 1958
Game Data:
Goals:
3'
Peter Mcparland
38'
Omar Oreste Corbatta
(penalty)
55'
Norberto Menendez
59'
Ludovico Avio
Players
Argentina | ||||
Pos | Je | Player | ||
Starters | ||||
GK | 1. | |
||
DF | 3. | |
||
DF | 4. | |
||
MF | 2. |
Pedro Dellacha
(C)
|
||
MF | 5. | |
||
MF | 6. | |
||
FW | 7. | |
||
FW | 9. | |
||
FW | 11. | |
||
FW | 18. | |
||
FW | 19. | |
||
Reserves | ||||
GK | 12. | |
||
DF | 14. | |
||
DF | 15. | |
||
DF | 17. | |
||
MF | 13. | |
||
MF | 16. | |
||
FW | 8. | |
||
FW | 10. | |
||
FW | 20. | |
||
FW | 21. | |
||
FW | 22. | |
||
Coach: Guillermo Stabile |
Northern Ireland | |||
Pos | Je | Player | |
Starters | |||
GK | 1. | |
|
DF | 2. | |
|
DF | 3. | |
|
DF | 5. | |
|
MF | 4. | |
|
MF | 6. | |
|
MF | 10. | |
|
FW | 7. | |
|
FW | 8. | |
|
FW | 11. | |
|
FW | 17. | |
|
Reserves | |||
GK | 12. | |
|
GK | 18. | |
|
DF | 19. | |
|
DF | 21. | |
|
MF | 20. | |
|
FW | 9. | |
|
FW | 13. | |
|
FW | 14. | |
|
FW | 15. | |
|
FW | 16. | |
|
FW | 22. | |
|
Coach: Peter Doherty |
Abbreviations and Notes:
Pos = Position. It shows the player's natural position but not necessarily the one he played in this particular game
Positions: GK: Goalkeeper / DF: Defender / MF: Midfielder / FW: Forward
Je. = Jersey number / (C) = Captain / HT: at half-time