1994 Soccer World Cup Top Scorers

Statistical information with complete list of players who scored goals in the 1994 Football World Cup with name, national team, games played, goal average and more information, ordered by more goals scored.

scroll for more >>
Player
Goals Games Goal Average National Team
1. Russia Oleg Salenko 6 3 2.00 Russia
Bulgaria Hristo Stoichkov 6 7 0.86 Bulgaria
3. Sweden Kennet Andersson 5 7 0.71 Sweden
Italy Roberto Baggio 5 7 0.71 Italy
Germany Juergen Klinsmann 5 5 1.00 Germany
Brazil Romario 5 7 0.71 Brazil
7. Argentina Gabriel Batistuta 4 4 1.00 Argentina
Sweden Martin Dahlin 4 5 0.80 Sweden
Romania Florin Raducioiu 4 4 1.00 Romania
10. Brazil Bebeto 3 7 0.43 Brazil
Holland Dennis Bergkamp 3 5 0.60 Holland
Sweden Tomas Brolin 3 7 0.43 Sweden
Spain Jose Luis Caminero 3 4 0.75 Spain
Romania Gheorghe Hagi 3 5 0.60 Romania
15. Belgium Philippe Albert 2 3 0.67 Belgium
Saudi Arabia Fuad Amin 2 3 0.67 Saudi Arabia
Nigeria Daniel Amokachi 2 4 0.50 Nigeria
Nigeria Emmanuel Amunike 2 4 0.50 Nigeria
Italy Dino Baggio 2 7 0.29 Italy
Argentina Claudio Caniggia 2 3 0.67 Argentina
Romania Ilie Dumitrescu 2 5 0.40 Romania
Mexico Luis Garcia 2 4 0.50 Mexico
Spain Goikoetxea 2 5 0.40 Spain
South Korea Myung Bo Hong 2 3 0.67 South Korea
Holland Wim Jonk 2 5 0.40 Holland
Switzerland Adrian Knup 2 3 0.67 Switzerland
Bulgaria Iordan Letchkov 2 7 0.29 Bulgaria
Colombia Adolfo Valencia 2 3 0.67 Colombia
Germany Rudi Voeller 2 3 0.67 Germany
Player
Goals Games Goal Average National Team
30. Saudi Arabia Fahad Al Ghesheyan 1 2 0.50 Saudi Arabia
Saudi Arabia Sami Al Jaber 1 2 0.50 Saudi Arabia
Saudi Arabia Said Al Owayran 1 4 0.25 Saudi Arabia
Ireland John Aldridge 1 3 0.33 Ireland
Argentina Abel Balbo 1 4 0.25 Argentina
Spain Txiki Beguiristain 1 1 1.00 Spain
Mexico Marcelino Bernal 1 4 0.25 Mexico
Bulgaria Daniel Borimirov 1 4 0.25 Bulgaria
Brazil Branco 1 3 0.33 Brazil
Switzerland Georges Bregy 1 4 0.25 Switzerland
Morocco Mohammed Chaouch 1 2 0.50 Morocco
Switzerland Stephane Chapuisat 1 4 0.25 Switzerland
Belgium Marc De Grijse 1 3 0.33 Belgium
Cameroon David Embe 1 3 0.33 Cameroon
Mexico Alberto Garcia Aspe 1 3 0.33 Mexico
Colombia Herman Gaviria 1 2 0.50 Colombia
Nigeria Finidi George 1 4 0.25 Nigeria
Belgium Georges Grun 1 3 0.33 Belgium
Spain Pep Guardiola 1 2 0.50 Spain
Spain Fernando Hierro 1 5 0.20 Spain
Ireland Ray Houghton 1 4 0.25 Ireland
South Korea Sun Hong Hwang 1 3 0.33 South Korea
Spain Julio Salinas 1 4 0.25 Spain
Sweden Henrik Larsson 1 5 0.20 Sweden
Sweden Roger Ljung 1 6 0.17 Sweden
Colombia John Lozano 1 1 1.00 Colombia
Spain Luis Enrique 1 4 0.25 Spain
Argentina Diego Maradona 1 2 0.50 Argentina
Brazil Marcio Santos 1 7 0.14 Brazil
Italy Daniele Massaro 1 6 0.17 Italy
Germany Lothar Matthaeus 1 5 0.20 Germany
Sweden Hakan Mild 1 5 0.20 Sweden
Cameroon Roger Milla 1 2 0.50 Cameroon
Morocco Hassan Nader 1 1 1.00 Morocco
Cameroon Francois Omam-Biyik 1 3 0.33 Cameroon
Romania Dan Petrescu 1 5 0.20 Romania
Russia Dmitri Radchenko 1 3 0.33 Russia
Brazil Rai 1 5 0.20 Brazil
Norway Kjetil Rekdal 1 3 0.33 Norway
Germany Karlheinz Riedle 1 2 0.50 Germany
Holland Bryan Roy 1 5 0.20 Holland
Bolivia Erwin Sanchez 1 3 0.33 Bolivia
South Korea Jung Won Seo 1 3 0.33 South Korea
Nigeria Samson Siasia 1 3 0.33 Nigeria
Bulgaria Nasko Sirakov 1 7 0.14 Bulgaria
USA Earnie Stewart 1 4 0.25 USA
Switzerland Alain Sutter 1 3 0.33 Switzerland
Holland Gaston Taument 1 3 0.33 Holland
Holland Aron Winter 1 3 0.33 Holland
USA Eric Wynalda 1 4 0.25 USA
Nigeria Rasheed Yekini 1 4 0.25 Nigeria