West Germany 0 vs. Italy 0 in the 1978 World Cup
Information about the 2nd Round Group A game played in the 1978 Soccer World Cup between the National Teams of Italy and West Germany with details about goals, starters and reserves, substitutions, cards and more.
Game played in the 1978 World Cup, 2nd Round Group A
Date: Wednesday, June 14, 1978
Game Data:
Players
West Germany | ||||
Pos | Je | Player | ||
Starters | ||||
GK | 1. | |
||
DF | 2. |
Berti Vogts
(C)
|
||
DF | 3. | |
||
DF | 4. | |
||
DF | 5. | |
||
DF | 8. |
53'
|
||
MF | 6. | |
||
MF | 10. |
68'
|
||
FW | 9. | |
||
FW | 11. | |
||
FW | 17. | |
||
Entered | ||||
DF | 13. |
53'
|
||
MF | 15. |
68'
|
||
Other Reserves | ||||
GK | 21. | |
||
GK | 22. | |
||
DF | 12. | |
||
MF | 16. | |
||
MF | 18. | |
||
MF | 20. | |
||
FW | 7. | |
||
FW | 14. | |
||
FW | 19. | |
||
Coach: Helmut Schoen |
Italy | |||
Pos | Je | Player | |
Starters | |||
GK | 1. |
Dino Zoff
(C)
|
|
DF | 2. | |
|
DF | 3. | |
|
DF | 5. | |
|
DF | 8. | |
|
MF | 9. |
46'HT
|
|
MF | 10. | |
|
MF | 14. | |
|
MF | 16. | |
|
FW | 18. | |
|
FW | 21. | |
|
Entered | |||
MF | 15. |
46'HT
|
|
Other Reserves | |||
GK | 12. | |
|
GK | 22. | |
|
DF | 4. | |
|
DF | 6. | |
|
DF | 7. | |
|
MF | 11. | |
|
MF | 13. | |
|
MF | 17. | |
|
FW | 19. | |
|
FW | 20. | |
|
Coach: Enzo Bearzot |
Abbreviations and Notes:
Pos = Position. It shows the player's natural position but not necessarily the one he played in this particular game
Positions: GK: Goalkeeper / DF: Defender / MF: Midfielder / FW: Forward
Je. = Jersey number / (C) = Captain / HT: at half-time
Cards
- noneSubstitutions
West Germany | |||||
Minute
53
|
Harald Konopka | replaced |
Herbert Zimmermann | ||
Minute
68
|
Erich Beer | replaced |
Heinz Flohe | ||
Italy | |||||
Minute
46 (in the break)
|
Renato Zaccarelli | replaced |
Giancarlo Antognoni |