2014 Soccer World Cup Final Standings

National Teams standings with points, games played, won, loss, goals scored, goals against, goal difference from the 2014 FIFA World Cup

scroll for more >>
Standing
National Team
Stage
PTS GP W D L GS GA GD
1. Germany Germany Final Game 19 7 6 1 0 18 4 14
2. Argentina Argentina Final Game 16 7 5 1 1 8 4 4
3. Holland Holland 3rd Place Game 17 7 5 2 0 15 4 11
4. Brazil Brazil 3rd Place Game 11 7 3 2 2 11 14 -3
5. Colombia Colombia Quarter Finals 12 5 4 0 1 12 4 8
6. Belgium Belgium Quarter Finals 12 5 4 0 1 6 3 3
7. France France Quarter Finals 10 5 3 1 1 10 3 7
8. Costa Rica Costa Rica Quarter Finals 9 5 2 3 0 5 2 3
Standing
National Team
Stage
PTS GP W D L GS GA GD
9. Chile Chile Round of 16 7 4 2 1 1 6 4 2
10. Mexico Mexico Round of 16 7 4 2 1 1 5 3 2
11. Switzerland Switzerland Round of 16 6 4 2 0 2 7 7 0
12. Uruguay Uruguay Round of 16 6 4 2 0 2 4 6 -2
13. Greece Greece Round of 16 5 4 1 2 1 3 5 -2
14. Algeria Algeria Round of 16 4 4 1 1 2 7 7 0
15. USA USA Round of 16 4 4 1 1 2 5 6 -1
16. Nigeria Nigeria Round of 16 4 4 1 1 2 3 5 -2
Standing
National Team
Stage
PTS GP W D L GS GA GD
17. Ecuador Ecuador 1st Round Groups 4 3 1 1 1 3 3 0
18. Portugal Portugal 1st Round Groups 4 3 1 1 1 4 7 -3
19. Croatia Croatia 1st Round Groups 3 3 1 0 2 6 6 0
20. Bosnia and Herzegovina Bosnia and Herzegovina 1st Round Groups 3 3 1 0 2 4 4 0
21. Ivory Coast Ivory Coast 1st Round Groups 3 3 1 0 2 4 5 -1
22. Italy Italy 1st Round Groups 3 3 1 0 2 2 3 -1
23. Spain Spain 1st Round Groups 3 3 1 0 2 4 7 -3
24. Russia Russia 1st Round Groups 2 3 0 2 1 2 3 -1
25. Ghana Ghana 1st Round Groups 1 3 0 1 2 4 6 -2
26. England England 1st Round Groups 1 3 0 1 2 2 4 -2
27. South Korea South Korea 1st Round Groups 1 3 0 1 2 3 6 -3
28. Iran Iran 1st Round Groups 1 3 0 1 2 1 4 -3
29. Japan Japan 1st Round Groups 1 3 0 1 2 2 6 -4
30. Australia Australia 1st Round Groups 0 3 0 0 3 3 9 -6
31. Honduras Honduras 1st Round Groups 0 3 0 0 3 1 8 -7
32. Cameroon Cameroon 1st Round Groups 0 3 0 0 3 1 9 -8

Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference

Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.