2010 Soccer World Cup Top Scorers

Statistical information with complete list of players who scored goals in the 2010 Football World Cup with name, national team, games played, goal average and more information, ordered by more goals scored.

scroll for more >>
Player
Goals Games Goal Average National Team
1. Uruguay Diego Forlan 5 7 0.71 Uruguay
Germany Thomas Müller 5 6 0.83 Germany
Holland Wesley Sneijder 5 7 0.71 Holland
Spain David Villa 5 7 0.71 Spain
5. Argentina Gonzalo Higuain 4 4 1.00 Argentina
Germany Miroslav Klose 4 5 0.80 Germany
Slovakia Robert Vittek 4 4 1.00 Slovakia
8. USA Landon Donovan 3 4 0.75 USA
Ghana Asamoah Gyan 3 5 0.60 Ghana
Brazil Luis Fabiano 3 5 0.60 Brazil
Uruguay Luis Suarez 3 6 0.50 Uruguay
12. Brazil Elano 2 2 1.00 Brazil
Cameroon Samuel Eto'o 2 3 0.67 Cameroon
Mexico Javier Hernandez 2 4 0.50 Mexico
Australia Brett Holman 2 3 0.67 Australia
Japan Keisuke Honda 2 4 0.50 Japan
Spain Andrés Iniesta 2 6 0.33 Spain
South Korea Chung-yong Lee 2 4 0.50 South Korea
South Korea Jung Soo Lee 2 4 0.50 South Korea
Germany Lukas Podolski 2 6 0.33 Germany
Holland Arjen Robben 2 5 0.40 Holland
Brazil Robinho 2 4 0.50 Brazil
Argentina Carlos Tevez 2 4 0.50 Argentina
Portugal Tiago 2 4 0.50 Portugal
Nigeria Kalu Uche 2 3 0.67 Nigeria
Player
Goals Games Goal Average National Team
26. Nigeria Yakubu Aiyegbeni 1 3 0.33 Nigeria
Paraguay Antolin Alcaraz 1 4 0.25 Paraguay
Portugal Hugo Almeida 1 2 0.50 Portugal
Chile Jean Beausejour 1 4 0.25 Chile
Denmark Nicklas Bendtner 1 3 0.33 Denmark
Slovenia Valter Birsa 1 3 0.33 Slovenia
Mexico Cuauhtemoc Blanco 1 3 0.33 Mexico
Ghana Kevin Prince Boateng 1 5 0.20 Ghana
USA Michael Bradley 1 4 0.25 USA
Germany Cacau 1 4 0.25 Germany
Australia Tim Cahill 1 2 0.50 Australia
Uruguay Edinson Cavani 1 6 0.17 Uruguay
Italy Daniele De Rossi 1 3 0.33 Italy
England Jermain Defoe 1 3 0.33 England
Argentina Martin Demichelis 1 5 0.20 Argentina
USA Clint Dempsey 1 4 0.25 USA
Italy Antonio Di Natale 1 3 0.33 Italy
Ivory Coast Didier Drogba 1 3 0.33 Ivory Coast
Japan Yasuhito Endo 1 4 0.25 Japan
Switzerland Gelson Fernandes 1 3 0.33 Switzerland
Germany Arne Friedrich 1 7 0.14 Germany
England Steven Gerrard 1 4 0.25 England
Chile Mark Gonzalez 1 4 0.25 Chile
Argentina Gabriel Heinze 1 4 0.25 Argentina
Holland Klaas Jan Huntelaar 1 4 0.25 Holland
Italy Vincenzo Iaquinta 1 3 0.33 Italy
Germany Marcell Jansen 1 4 0.25 Germany
North Korea Yun Nam Ji 1 3 0.33 North Korea
Serbia Milan Jovanovic 1 3 0.33 Serbia
Brazil Juan 1 5 0.20 Brazil
Ivory Coast Salomon Kalou 1 3 0.33 Ivory Coast
Germany Sami Khedira 1 7 0.14 Germany
South Africa Bongani Khumalo 1 3 0.33 South Africa
Slovakia Kamil Kopunek 1 2 0.50 Slovakia
Slovenia Robert Koren 1 3 0.33 Slovenia
Holland Dirk Kuyt 1 7 0.14 Holland
Portugal Liedson 1 3 0.33 Portugal
Slovenia Zlatan Ljubijankic 1 3 0.33 Slovenia
Brazil Maicon 1 5 0.20 Brazil
France Florent Malouda 1 3 0.33 France
Mexico Rafael Marquez 1 4 0.25 Mexico
Portugal Raul Meireles 1 4 0.25 Portugal
Chile Rodrigo Millar 1 3 0.33 Chile
South Africa Katlego Mphela 1 3 0.33 South Africa
Ghana Sulley Muntari 1 4 0.25 Ghana
Japan Shinji Okazaki 1 4 0.25 Japan
Germany Mesut Ozil 1 7 0.14 Germany
Argentina Martin Palermo 1 1 1.00 Argentina
Serbia Marko Pantelic 1 2 0.50 Serbia
South Korea Chu Young Park 1 4 0.25 South Korea
South Korea Ji Sung Park 1 4 0.25 South Korea
Uruguay Alvaro Pereira 1 5 0.20 Uruguay
Uruguay Maximiliano Pereira 1 7 0.14 Uruguay
Spain Carles Puyol 1 7 0.14 Spain
Italy Fabio Quagliarella 1 1 1.00 Italy
New Zealand Winston Reid 1 3 0.33 New Zealand
Paraguay Cristian Riveros 1 5 0.20 Paraguay
Ivory Coast Romaric 1 3 0.33 Ivory Coast
Denmark Dennis Rommedahl 1 3 0.33 Denmark
Portugal Cristiano Ronaldo 1 4 0.25 Portugal
Greece Dimitrios Salpingidis 1 2 0.50 Greece
Portugal Simao 1 4 0.25 Portugal
New Zealand Shane Smeltz 1 3 0.33 New Zealand
Denmark Jon Dahl Tomasson 1 2 0.50 Denmark
Greece Vasileios Torosidis 1 3 0.33 Greece
Ivory Coast Yaya Toure 1 3 0.33 Ivory Coast
South Africa Siphiwe Tshabalala 1 3 0.33 South Africa
England Matt Upson 1 2 0.50 England
Holland Giovanni Van Bronckhorst 1 7 0.14 Holland
Holland Robin Van Persie 1 7 0.14 Holland
Paraguay Enrique Vera 1 5 0.20 Paraguay