2006 Soccer World Cup Top Scorers

Statistical information with complete list of players who scored goals in the 2006 Football World Cup with name, national team, games played, goal average and more information, ordered by more goals scored.

scroll for more >>
Player
Goals Games Goal Average National Team
1. Germany Miroslav Klose 5 7 0.71 Germany
2. Argentina Hernan Crespo 3 4 0.75 Argentina
France Thierry Henry 3 7 0.43 France
Germany Lukas Podolski 3 7 0.43 Germany
Argentina Maxi Rodriguez 3 5 0.60 Argentina
Brazil Ronaldo 3 5 0.60 Brazil
Spain Fernando Torres 3 4 0.75 Spain
Spain David Villa 3 4 0.75 Spain
France Zinedine Zidane 3 6 0.50 France
10. Brazil Adriano 2 4 0.50 Brazil
Poland Bartosz Bosacki 2 2 1.00 Poland
Mexico Omar Bravo 2 3 0.67 Mexico
Australia Tim Cahill 2 4 0.50 Australia
Ecuador Agustin Delgado 2 3 0.67 Ecuador
Ivory Coast Aruna Dindane 2 3 0.67 Ivory Coast
Switzerland Alexander Frei 2 4 0.50 Switzerland
England Steven Gerrard 2 5 0.40 England
Portugal Maniche 2 7 0.29 Portugal
Italy Marco Materazzi 2 4 0.50 Italy
Czech Republic Tomas Rosicky 2 3 0.67 Czech Republic
Germany Bastian Schweinsteiger 2 7 0.29 Germany
Ukraine Andriy Shevchenko 2 5 0.40 Ukraine
Ecuador Carlos Tenorio 2 3 0.67 Ecuador
Italy Luca Toni 2 6 0.33 Italy
France Patrick Vieira 2 7 0.29 France
Costa Rica Paulo Wanchope 2 3 0.67 Costa Rica
Player
Goals Games Goal Average National Team
27. South Korea Jung Hwan Ahn 1 3 0.33 South Korea
Saudi Arabia Sami Al Jaber 1 3 0.33 Saudi Arabia
Saudi Arabia Yasser Al Kahtani 1 2 0.50 Saudi Arabia
Sweden Marcus Allback 1 4 0.25 Sweden
Australia John Aloisi 1 4 0.25 Australia
Spain Xabi Alonso 1 3 0.33 Spain
Ghana Stephen Appiah 1 4 0.25 Ghana
Argentina Roberto Ayala 1 5 0.20 Argentina
Iran Sohrab Bakhtiarizadeh 1 2 0.50 Iran
Switzerland Tranquillo Barnetta 1 4 0.25 Switzerland
England David Beckham 1 5 0.20 England
Argentina Esteban Cambiasso 1 5 0.20 Argentina
England Joe Cole 1 5 0.20 England
England Peter Crouch 1 4 0.25 England
Paraguay Nelson Cuevas 1 2 0.50 Paraguay
Portugal Deco 1 4 0.25 Portugal
Italy Alessandro Del Piero 1 5 0.20 Italy
USA Clint Dempsey 1 2 0.50 USA
Ghana Haminu Draman 1 2 0.50 Ghana
Ivory Coast Didier Drogba 1 2 0.50 Ivory Coast
Angola Flavio 1 1 1.00 Angola
Mexico Jose Fonseca 1 4 0.25 Mexico
Brazil Fred 1 1 1.00 Brazil
Germany Torsten Frings 1 6 0.17 Germany
Italy Alberto Gilardino 1 5 0.20 Italy
Brazil Gilberto Melo 1 1 1.00 Brazil
Iran Yahya Golmohammadi 1 2 0.50 Iran
Costa Rica Ronald Gomez 1 3 0.33 Costa Rica
Italy Fabio Grosso 1 6 0.17 Italy
Ghana Asamoah Gyan 1 3 0.33 Ghana
Italy Vincenzo Iaquinta 1 5 0.20 Italy
Serbia and Montenegro Sasa Ilic 1 1 1.00 Serbia and Montenegro
Italy Filippo Inzaghi 1 1 1.00 Italy
Tunisia Radhi Jaidi 1 3 0.33 Tunisia
Tunisia Zied Jaziri 1 3 0.33 Tunisia
Spain Juanito 1 1 1.00 Spain
Brazil Juninho Pernambucano 1 3 0.33 Brazil
Brazil Kaká 1 5 0.20 Brazil
Ukraine Maksym Kalinichenko 1 4 0.25 Ukraine
Ivory Coast Bonaventure Kalou 1 2 0.50 Ivory Coast
Ecuador Ivan Kaviedes 1 4 0.25 Ecuador
Australia Harry Kewell 1 3 0.33 Australia
Czech Republic Jan Koller 1 1 1.00 Czech Republic
Ivory Coast Bakary Kone 1 3 0.33 Ivory Coast
Croatia Niko Kovac 1 3 0.33 Croatia
Germany Philipp Lahm 1 7 0.14 Germany
Sweden Henrik Larsson 1 4 0.25 Sweden
South Korea Chun Soo Lee 1 3 0.33 South Korea
Sweden Fredrik Ljungberg 1 4 0.25 Sweden
Mexico Rafael Marquez 1 4 0.25 Mexico
Argentina Lionel Messi 1 3 0.33 Argentina
Tunisia Jaouhar Mnari 1 3 0.33 Tunisia
Togo Mohamed Kader 1 3 0.33 Togo
Australia Craig Moore 1 4 0.25 Australia
Ghana Sulley Muntari 1 3 0.33 Ghana
Japan Shunsuke Nakamura 1 3 0.33 Japan
Germany Oliver Neuville 1 7 0.14 Germany
Portugal Nuno Gomes 1 2 0.50 Portugal
South Korea Ji Sung Park 1 3 0.33 South Korea
Portugal Pauleta 1 6 0.17 Portugal
Italy Andrea Pirlo 1 7 0.14 Italy
Spain Raul 1 4 0.25 Spain
Ukraine Serhiy Rebrov 1 4 0.25 Ukraine
France Franck Ribery 1 7 0.14 France
Holland Arjen Robben 1 3 0.33 Holland
Portugal Cristiano Ronaldo 1 6 0.17 Portugal
Ukraine Andriy Rusol 1 4 0.25 Ukraine
Argentina Javier Saviola 1 3 0.33 Argentina
Switzerland Philippe Senderos 1 3 0.33 Switzerland
Portugal Simao 1 7 0.14 Portugal
Croatia Darijo Srna 1 3 0.33 Croatia
Japan Keiji Tamada 1 2 0.50 Japan
Argentina Carlos Tevez 1 4 0.25 Argentina
Italy Francesco Totti 1 7 0.14 Italy
Holland Ruud Van Nistelrooij 1 3 0.33 Holland
Holland Robin Van Persie 1 4 0.25 Holland
Italy Gianluca Zambrotta 1 6 0.17 Italy
Brazil Ze Roberto 1 5 0.20 Brazil
Serbia and Montenegro Nikola Zigic 1 2 0.50 Serbia and Montenegro
Mexico Zinha 1 4 0.25 Mexico