2006 Soccer World Cup Final Standings

National Teams standings with points, games played, won, loss, goals scored, goals against, goal difference from the 2006 FIFA World Cup

scroll for more >>
Standing
National Team
Stage
PTS GP W D L GS GA GD
1. Italy Italy Final Game 17 7 5 2 0 12 2 10
2. France France Final Game 15 7 4 3 0 9 3 6
3. Germany Germany 3rd Place Game 16 7 5 1 1 14 6 8
4. Portugal Portugal 3rd Place Game 13 7 4 1 2 7 5 2
5. Brazil Brazil Quarter Finals 12 5 4 0 1 10 2 8
6. Argentina Argentina Quarter Finals 11 5 3 2 0 11 3 8
7. England England Quarter Finals 11 5 3 2 0 6 2 4
8. Ukraine Ukraine Quarter Finals 7 5 2 1 2 5 7 -2
Standing
National Team
Stage
PTS GP W D L GS GA GD
9. Spain Spain Round of 16 9 4 3 0 1 9 4 5
10. Switzerland Switzerland Round of 16 8 4 2 2 0 4 0 4
11. Holland Holland Round of 16 7 4 2 1 1 3 2 1
12. Ecuador Ecuador Round of 16 6 4 2 0 2 5 4 1
13. Ghana Ghana Round of 16 6 4 2 0 2 4 6 -2
14. Sweden Sweden Round of 16 5 4 1 2 1 3 4 -1
15. Mexico Mexico Round of 16 4 4 1 1 2 5 5 0
16. Australia Australia Round of 16 4 4 1 1 2 5 6 -1
Standing
National Team
Stage
PTS GP W D L GS GA GD
17. South Korea South Korea 1st Round Groups 4 3 1 1 1 3 4 -1
18. Paraguay Paraguay 1st Round Groups 3 3 1 0 2 2 2 0
19. Ivory Coast Ivory Coast 1st Round Groups 3 3 1 0 2 5 6 -1
20. Czech Republic Czech Republic 1st Round Groups 3 3 1 0 2 3 4 -1
21. Poland Poland 1st Round Groups 3 3 1 0 2 2 4 -2
22. Croatia Croatia 1st Round Groups 2 3 0 2 1 2 3 -1
23. Angola Angola 1st Round Groups 2 3 0 2 1 1 2 -1
24. Tunisia Tunisia 1st Round Groups 1 3 0 1 2 3 6 -3
25. USA USA 1st Round Groups 1 3 0 1 2 2 6 -4
26. Iran Iran 1st Round Groups 1 3 0 1 2 2 6 -4
27. Trinidad and Tobago Trinidad and Tobago 1st Round Groups 1 3 0 1 2 0 4 -4
28. Saudi Arabia Saudi Arabia 1st Round Groups 1 3 0 1 2 2 7 -5
29. Japan Japan 1st Round Groups 1 3 0 1 2 2 7 -5
30. Togo Togo 1st Round Groups 0 3 0 0 3 1 6 -5
31. Costa Rica Costa Rica 1st Round Groups 0 3 0 0 3 3 9 -6
32. Serbia and Montenegro Serbia and Montenegro 1st Round Groups 0 3 0 0 3 2 10 -8

Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference

Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.