2002 Soccer World Cup Top Scorers

Statistical information with complete list of players who scored goals in the 2002 Football World Cup with name, national team, games played, goal average and more information, ordered by more goals scored.

scroll for more >>
Player
Goals Games Goal Average National Team
1. Brazil Ronaldo 8 7 1.14 Brazil
2. Germany Miroslav Klose 5 7 0.71 Germany
Brazil Rivaldo 5 7 0.71 Brazil
4. Denmark Jon Dahl Tomasson 4 4 1.00 Denmark
Italy Christian Vieri 4 4 1.00 Italy
6. Germany Michael Ballack 3 6 0.50 Germany
Senegal Bouba Diop 3 5 0.60 Senegal
Ireland Robbie Keane 3 4 0.75 Ireland
Sweden Henrik Larsson 3 4 0.75 Sweden
Turkey Ilhan Mansiz 3 7 0.43 Turkey
Spain Fernando Morientes 3 5 0.60 Spain
Portugal Pauleta 3 3 1.00 Portugal
Spain Raul 3 4 0.75 Spain
Belgium Marc Wilmots 3 4 0.75 Belgium
15. South Korea Jung Hwan Ahn 2 7 0.29 South Korea
Mexico Jared Borgetti 2 4 0.50 Mexico
Senegal Henri Camara 2 4 0.50 Senegal
Paraguay Nelson Cuevas 2 2 1.00 Paraguay
Turkey Umit Davala 2 7 0.29 Turkey
USA Landon Donovan 2 5 0.40 USA
Costa Rica Ronald Gomez 2 3 0.67 Costa Rica
Spain Fernando Hierro 2 4 0.50 Spain
Japan Junichi Inamoto 2 4 0.50 Japan
USA Brian Mcbride 2 5 0.40 USA
England Michael Owen 2 5 0.40 England
Brazil Ronaldinho 2 5 0.40 Brazil
Turkey Hasan Sas 2 6 0.33 Turkey
Player
Goals Games Goal Average National Team
28. Slovenia Milenko Acimovic 1 3 0.33 Slovenia
Nigeria Julius Aghahowa 1 3 0.33 Nigeria
Sweden Niclas Alexandersson 1 4 0.25 Sweden
Paraguay Francisco Arce 1 4 0.25 Paraguay
Argentina Gabriel Batistuta 1 3 0.33 Argentina
England David Beckham 1 5 0.20 England
Turkey Emre Belozoglu 1 6 0.17 Turkey
Russia Vladimir Beschastnykh 1 3 0.33 Russia
Portugal Beto 1 3 0.33 Portugal
Germany Oliver Bierhoff 1 5 0.20 Germany
Mexico Cuauhtemoc Blanco 1 4 0.25 Mexico
Germany Marco Bode 1 6 0.17 Germany
Tunisia Raouf Bouzaiene 1 3 0.33 Tunisia
Ireland Gary Breen 1 4 0.25 Ireland
England Sol Campbell 1 5 0.20 England
Paraguay Jorge Campos 1 4 0.25 Paraguay
Slovenia Sebastijan Cimirotic 1 3 0.33 Slovenia
Argentina Hernan Crespo 1 3 0.33 Argentina
Italy Alessandro Del Piero 1 3 0.33 Italy
Ecuador Agustin Delgado 1 3 0.33 Ecuador
Senegal Salif Diao 1 3 0.33 Senegal
Ireland Damien Duff 1 4 0.25 Ireland
Brazil Edmilson 1 6 0.17 Brazil
Cameroon Samuel Eto'o 1 3 0.33 Cameroon
Senegal Khalilou Fadiga 1 4 0.25 Senegal
England Rio Ferdinand 1 5 0.20 England
Uruguay Diego Forlan 1 1 1.00 Uruguay
South Africa Quinton Fortune 1 3 0.33 South Africa
England Emile Heskey 1 5 0.20 England
Ireland Matt Holland 1 4 0.25 Ireland
South Korea Sun Hong Hwang 1 5 0.20 South Korea
Germany Carsten Jancker 1 3 0.33 Germany
Brazil Junior 1 1 1.00 Brazil
Russia Valeri Karpin 1 3 0.33 Russia
Turkey Bulent Korkmaz 1 6 0.17 Turkey
Poland Pawel Kryszalowicz 1 3 0.33 Poland
South Korea Eul Yong Lee 1 4 0.25 South Korea
Germany Thomas Linke 1 7 0.14 Germany
USA Clint Mathis 1 3 0.33 USA
Cameroon Patrick Mboma 1 3 0.33 Cameroon
South Africa Benni Mccarthy 1 3 0.33 South Africa
Ecuador Edison Mendez 1 3 0.33 Ecuador
Spain Gaizka Mendieta 1 3 0.33 Spain
South Africa Teboho Mokoena 1 3 0.33 South Africa
Uruguay Richard Morales 1 2 0.50 Uruguay
Japan Hiroaki Morishima 1 3 0.33 Japan
Japan Hidetoshi Nakata 1 4 0.25 Japan
Germany Oliver Neuville 1 6 0.17 Germany
South Africa Siyabonga Nomvethe 1 2 0.50 South Africa
USA John O'Brien 1 5 0.20 USA
Croatia Ivica Olic 1 2 0.50 Croatia
Poland Emmanuel Olisadebe 1 3 0.33 Poland
South Korea Ji Sung Park 1 7 0.14 South Korea
Costa Rica Winston Parks 1 2 0.50 Costa Rica
South Africa Lucas Radebe 1 3 0.33 South Africa
Croatia Milan Rapaic 1 3 0.33 Croatia
Uruguay Alvaro Recoba 1 3 0.33 Uruguay
Brazil Roberto Carlos 1 6 0.17 Brazil
Uruguay Dario Rodriguez 1 3 0.33 Uruguay
Denmark Dennis Rommedahl 1 4 0.25 Denmark
Portugal Rui Costa 1 2 0.50 Portugal
Paraguay Roque Santa Cruz 1 4 0.25 Paraguay
Germany Bernd Schneider 1 7 0.14 Germany
South Korea Ki Hyeon Seol 1 7 0.14 South Korea
Belgium Wesley Sonck 1 4 0.25 Belgium
South Korea Chong Gug Song 1 7 0.14 South Korea
Turkey Hakan Sukur 1 7 0.14 Turkey
Japan Takayuki Suzuki 1 4 0.25 Japan
Sweden Anders Svensson 1 4 0.25 Sweden
Russia Dmitri Sychev 1 3 0.33 Russia
Russia Egor Titov 1 3 0.33 Russia
Mexico Gerardo Torrado 1 4 0.25 Mexico
Spain Juan Carlos Valeron 1 4 0.25 Spain
Belgium Peter Van Der Heyden 1 2 0.50 Belgium
Belgium Johan Walem 1 3 0.33 Belgium
Costa Rica Paulo Wanchope 1 3 0.33 Costa Rica
Costa Rica Mauricio Wright 1 3 0.33 Costa Rica
South Korea Sang Chul Yoo 1 7 0.14 South Korea
Poland Marcin Zewlakow 1 3 0.33 Poland